Name | Place | Number of People | First Date | Last Date |
---|
| | | | |
| | | | |
ABRAGAMOV | Pohoronen v bratskoj mogile na central'nom kladbiwe g.Orgeev(Orhej) v Moldavii | 1 | ? | ? |
derevnja Germaneshti, Moldavija | 1 | 1944 | 1944 |
Izrail' | 1 | ? | ? |
kolonija Krasnoselka, Novozlatopol'skogo prikaza, Aleksandrovskij uezd, Rossija | 1 | 1911 | 1911 |
ALESHINSKY | Kharkov, Ukraine | 1 | 1933 | 2003 |
ALTSHULER | battelfront | 1 | ? | ? |
battlefront | 1 | 1912 | 1943 |
WW I battlefront | 1 | 1915 | 1915 |
Mogilev, Belarus | 3 | 1837 | 1866 |
Israel | 2 | 1979 | 1979 |
Beer Sheva, Israel | 1 | ? | ? |
Kiryat Malachi, Israel | 1 | 2004 | 2004 |
New Zealand | 1 | 1914 | 1998 |
Nevinomysk, Stavropol region, Russia | 1 | 1917 | 1917 |
Port Artur, Russia | 1 | 1905 | 1905 |
Priazovskoe (Pokrovka), Melitopol' oblast', Ukraine | 8 | 1881 | 1915 |
Zhvanets, Kamenets Podolsk rayon, Vinitsa obl, Ukraine | 1 | 1936 | 1936 |
New York, USA | 1 | 1914 | 1914 |
Scranton, PA, USA | 3 | 1911 | 1914 |
USA | 4 | 1869 | 1914 |
Stavropol, Russia | 1 | ? | ? |
Barrikadnaya str 2, Kharkov, Ukraine | 1 | 1941 | 1941 |
Kharkov, Ukraine - Frunze | 1 | ? | ? |
Kharkov, Ukraine | 9 | 1906 | 1941 |
Kharkov, Ukraine | 4 | 1946 | 1995 |
Mariupol, Ukraine | 7 | 1835 | 1941 |
Melitopol, Ukraine | 5 | 1910 | 1936 |
| | | | |
BALYASNY | Melitopol, Ukraine | 1 | 1882 | 1921 |
BANK | Daugavpils, Latvia | 1 | 1912 | 1912 |
Sankt Peterburg, Russia | 1 | 1933 | 1982 |
BARCACIA | Rosario, Rosario, Santa Fe, Argentina | 1 | 1932 | 2004 |
BEILIN | Novosibirsk,Russia | 1 | 1894 | 1945 |
Melitopol, Ukraine | 1 | 1921 | 1921 |
BELGAYMER | Hildesheim, Germany | 1 | 1901 | 1901 |
Jerusalem, Israel | 1 | 1995 | 1995 |
BENIAMINSON | Bocheikovo, Lepel uyezd, Vitebsk gubernia, Belarus | 1 | 1934 | 1934 |
Khislavichi, Belarus | 1 | 1898 | 1898 |
Abakan, Bashkiria, Russia | 1 | 1941 | 1941 |
Voskresensky square 7, Kharkov, Ukraine | 1 | 1914 | 1914 |
Sverdlovsk, Russia | 1 | 1970 | 1970 |
Drobicky yar,Kharkov, Ukraine | 1 | 1941 | 1941 |
Kharkov, Ukraine | 7 | 1841 | 1934 |
Kharkov, Ukraine | 2 | 1980 | 1983 |
BENIN | Kharkov, Ukraine | 1 | 1929 | 1929 |
Kharkov, Ukraine | 1 | 1884 | 1954 |
BERDICHEVSKY | Gomel, Gomel, Belarus | 1 | 1936 | 1936 |
Gomel, Belarus | 1 | 1932 | 1932 |
Harrislee, Germany | 2 | 1952 | 1952 |
Israel | 1 | 2002 | 2002 |
Ashdod, Israel | 3 | ? | ? |
Kiryat Yam, Haifa, Israel | 1 | ? | ? |
Kiryat Yam, Israel | 1 | ? | ? |
Mexico | 4 | 1946 | 1972 |
Merida, Mexico | 1 | ? | ? |
Zhitomir, Ukraine | 3 | 1899 | 1927 |
Ukraine | 2 | 1909 | 1909 |
Berdichev, Ukraine | 1 | 1951 | 1951 |
Kharkov | 1 | 1943 | 1943 |
Kiev, Ukraine | 4 | 1935 | 1964 |
BERENSTAM | Argentina | 2 | 1908 | 1908 |
Buenos Aires, Argentina | 5 | 1912 | 1925 |
Rosario, Rosario, Santa Fe, Argentina | 1 | 1929 | 1929 |
France | 1 | 1914 | 1914 |
Livry Gargan, France | 2 | 1933 | 1933 |
Paris, France | 1 | 1930 | 1930 |
Auschwitz, Poland | 7 | 1943 | 1943 |
Novyj Berislav colony, Kherson uyezd, Kherson gubernia, Ukraine | 10 | 1888 | 1906 |
New York, NY,USA | 1 | 1950 | 1950 |
BERESTAM | Bernasconi, La Pampa province, Argentina | 1 | 1927 | 1927 |
BERESTAN | Rosario, Rosario, Santa Fe, Argentina | 2 | 1948 | 1952 |
BERLIN | Chernigov gubernia, Ukraine | 1 | 1904 | 1904 |
Kharkov, Ukraine | 1 | 1923 | 1923 |
Kharkov, Ukraine | 1 | 1969 | 1969 |
BERMAN | Sadowa, Lithuania | 1 | ? | ? |
London, United Kingdom | 1 | 1942 | 1942 |
BERNSHTAM | Soviet Army | 1 | ? | ? |
Argentina | 1 | 1908 | 1908 |
Beer Sheva, Israel | 1 | 1999 | 1999 |
Belogorka, Aktyubinsk oblast, Kazakhstan | 1 | 1944 | 1944 |
Dzhezkazgan, Kazahstan | 1 | 1956 | 1956 |
Jelgava, Latvia | 1 | 1840 | 1840 |
Magnitogorsk, Russia | 1 | ? | ? |
Novosibirsk,Russia | 1 | 1945 | 1982 |
Russian-Japanese war, Russia | 1 | 1905 | 1905 |
Mitau, Courland | 5 | 1797 | 1837 |
Mikhailovka, Melitopol uyezd, Ukraine | 1 | 1903 | 1903 |
Novyj Berislav colony, Kherson uyezd, Kherson gubernia, Ukraine | 5 | 1843 | 1894 |
Prishib, Zaporozh'e oblast, Ukraine | 1 | 1907 | 1907 |
Simferopol, Ukraine | 4 | 1912 | 1930 |
Zaporozh'e, Ukraine | 2 | 1941 | 1967 |
Sankt Peterburg, Russia | 5 | 1882 | 2008 |
Smolensk, Russia | 1 | ? | ? |
Akimovka, Melitopol rayon, Ukraine | 8 | 1874 | 1915 |
Kharkov Medicine Institute, Kharkov, Ukraine | 1 | 1952 | 1952 |
Kharkov, Ukraine | 1 | 1939 | 1939 |
Kharkov, Ukraine | 2 | 1950 | 1988 |
Kherson gubernia, Ukraine | 1 | 1840 | 1840 |
Melitopol, Ukraine | 13 | 1893 | 1941 |
BEZDEZHENSKY | Odessa, Ukraine | 1 | 1929 | 1952 |
BIRINBERG | Chervonoe, Andrushevsky rayon, Ukraine | 1 | 1899 | 1899 |
Kiev, Ukraine | 1 | 1941 | 1941 |
BLOKH | battlefront, Stalingrad, Russia | 1 | 1903 | 1942 |
Zhitomir, Ukraine | 2 | 1936 | 1938 |
Sasovo, Ryazan district, Russia | 1 | 1941 | 1941 |
BODNJA | Neizvestno | 1 | ? | ? |
Chkalovskaja oblast'.Pokrovskij rajon.Stancija Platovka. | 1 | ? | ? |
Gor'kij, Aleksandrovskij Uezd, Ekaterinoslavskaja gubernija | 1 | 1890 | 1890 |
kolonija Gor'kaja | 1 | 1860 | 1890 |
Mushketovskoe kladbiwe, Doneck., Ukraina | 1 | ? | ? |
Gor'kij, Aleksandrovskij Uezd, Ekaterinoslavskaja gubernija, Ukraina, Rossija | 1 | 1898 | 1898 |
BOSK (?) | Samara, Russia | 1 | 1917 | 1993 |
BRONSHTEIN | Moscow, Russia | 1 | ? | ? |
Toliyatti, Russia | 1 | ? | ? |
BROZGOL | Doneck., Ukraina | 1 | 1919 | 1975 |
BUKIN | Vitebsk uyezd, Belarus | 1 | ? | ? |
Buffalo, New York, USA | 1 | 1998 | 1998 |
| | | | |
CHAJET | Argentina | 2 | 1935 | 1941 |
CHERNO | Lithiania | 1 | 1868 | 1868 |
Sankt Peterburg, Russia | 1 | 1942 | 1942 |
CHERVIN | battelfront | 1 | 1941 | 1941 |
battlefront | 1 | 1941 | 1941 |
Svir, Sventsini uezd, Vilno gubernia, Lithuania | 1 | 1835 | 1835 |
Samara, Russia | 2 | 1948 | 1983 |
Nadezhnaya colony, Ekaterinoslav gubernia, Ukraine | 6 | 1802 | 1856 |
Novo-Zlotopol' Zaporozhskaja obl Ukraina | 1 | 1880 | 1880 |
Ukraine | 1 | 1886 | 1886 |
Black sea, Ukraine | 1 | 1941 | 1941 |
Enakievo, Donetsk oblast, Ukraine | 1 | 1914 | 1914 |
Kiev, Ukraine | 1 | 2004 | 2004 |
Mariupol, Ukraine | 12 | 1856 | 1946 |
| | | | |
DERES | Zhitomir, Ukraine | 2 | 1913 | 1982 |
DERYABIN | Sankt Peterburg, Russia | 1 | 1958 | 1958 |
DIKENSHTEIN | Odessa, Ukraine | 1 | 1953 | 1953 |
Polonnoe, Ukraine | 1 | 1928 | 1928 |
Zatish'e, Dnepropetrovsk district, Ukraine | 1 | 1902 | 1902 |
Zhitomir, Ukraine | 1 | 1982 | 1982 |
Sankt Peterburg, Russia | 1 | 1941 | 1941 |
DUBOV | Israel | 1 | 1937 | 1971 |
battlefront, Kursk battle, Russia | 1 | 1943 | 1943 |
Nikolaev oblast, Ukraine | 1 | 1909 | 1909 |
Pervomaysk, Ukraine | 1 | 1917 | 1917 |
DUBROVSKY | Lugansk, Ukraine | 1 | 1959 | 1959 |
| | | | |
FANENSCHTIL | Kharkov, Ukraine | 1 | 1921 | 1921 |
Kharkov, Ukraine | 1 | 1982 | 1982 |
FEDOROV | Moscow, Russia | 1 | 1912 | 1999 |
FELDMAN | Sankt Peterburg, Russia | 1 | 1968 | 1968 |
Borislav, Ukraine | 1 | ? | ? |
FIKSMAN | Aluksne, Latvia | 1 | 1894 | 1894 |
Daugavpils, Latvia | 1 | 1888 | 1888 |
Krustpils, Latvia | 1 | 1897 | 1897 |
Riga, Latvia | 1 | 1912 | 1912 |
Russia | 1 | 1860 | 1860 |
United Kingdom | 2 | 1914 | 2001 |
652-654, Oldham Road, Manchester, Draper, United Kingdom | 1 | 1950 | 1950 |
London, United Kingdom | 1 | 1953 | 1953 |
Manchester, United Kingdom | 3 | 1921 | 1954 |
Sankt Peterburg, Russia | 6 | 1887 | 1991 |
Ekaterinoslav, Ukraine | 1 | 1916 | 1916 |
FOMENCOV | Pugachev, Rossija | 1 | 1987 | 1987 |
Pugachev | 1 | 1936 | 1936 |
selo Priobrazhenko, Pugachevskij r-on | 1 | ? | ? |
| | | | |
GENIS | battlefront | 1 | ? | ? |
Hadera, Israel | 1 | 1993 | 1993 |
Odessa, Ukraina | 1 | 1971 | 1971 |
Odessa, Ukraine | 1 | 1900 | 1972 |
Baranovka, Zhitomir oblast, Ukraine | 4 | 1892 | 1914 |
Kherson, Ukraine | 1 | 1978 | 1978 |
Kiev, Ukraina | 1 | 1965 | 1965 |
Lvov, Ukraine | 1 | 1945 | 1980 |
GERSHMAN | Sankt Peterburg, Russia | 2 | 1927 | 1971 |
GILMAN | Kazan', Tatarstan, Russia | 1 | 1891 | 1971 |
GINDIN | Sankt Peterburg, Russia | 1 | 1947 | 1947 |
GITELMAN | Troyanov, Ukraine | 3 | 1896 | 1923 |
Zhitomir, Ukraine | 1 | 1947 | 1947 |
Stalingrad, Russia | 1 | 1942 | 1942 |
Kiev, Ukraine | 1 | 1950 | 1950 |
GLOBUS | Kharkov, Ukraine | 1 | 1941 | 1941 |
GOL''DSHMIT | Trudoljubovka | 1 | 1895 | 1895 |
GOLDENBERG | battlefront | 1 | 1941 | 1941 |
Minsk, Belarus | 1 | 1903 | 1939 |
Melitopol, Ukraine | 1 | 1939 | 1939 |
GOLOB | Dunmore, PA, USA | 1 | ? | ? |
Scranton, PA, USA | 1 | 1903 | 1989 |
GOLOVANEVSKY | Odessa oblast', Ukraine | 1 | 1937 | 1937 |
GOLTSEV | battelfront | 1 | 1941 | 1941 |
GORDON | Ne izvestno | 2 | 1871 | 1871 |
selo Nizhnij Dajmen.Zolotuhinskogo rojona.Kurskoj oblasti.Rossija | 1 | ? | ? |
Stepanovo, Udmurtija Rossija | 1 | 2008 | 2008 |
hutor Gor'kij, Aleksandrovskij Uezd, Ekaterinoslavskaja gubernija | 1 | 1906 | 1906 |
Izhevsk, Rossija | 1 | 1950 | 1993 |
Izhevsk, Udmurtija, Rossija | 1 | 1940 | 1940 |
Moskva. Rossija | 1 | 1978 | 1991 |
Zheleznodorozhnogo transporta. Har'kov.Ukraina | 1 | ? | ? |
Doneckaja Tekstil'notrikotazhnaja Fabrika, Doneck, Ukraina | 1 | ? | ? |
Donets'k, Ukraina | 1 | 1952 | 1952 |
hutor Gor'kij Aleksandrovkij uezd Ekaterinoslavskaja gubernija Ukraina | 1 | 1903 | 1903 |
hutor Gor'kij Zaporozhskoj oblasti Ukraina SSSR | 1 | 1928 | 1928 |
hutor Gor'kij; Zaporozhskoj oblasti; Ukraina SSSR | 1 | 1930 | 1930 |
GORINSHTEIN | Dubosary, Moldova | 2 | 1938 | 1938 |
battlefront, Stalingrad, Russia | 1 | 1943 | 1943 |
GRITSOVSKY | Zhitomir, Ukraine | 1 | 1958 | 1958 |
GRUNBLATT | Carlos Casares, Buenos Aires, Argentina | 1 | 1911 | 1911 |
San MartA-n, Buenos Aires, Argentina | 1 | 1972 | 1972 |
| | | | |
HARKOVER | Kiryat Yam, Israel | 1 | ? | ? |
Moldova | 1 | 1959 | 1959 |
HOLTSMAN | Tel Aviv, Israel | 3 | 1940 | 1953 |
| | | | |
ITKIN | Nignii Novgorod | 1 | 1927 | 2001 |
Igorevka, Belarus | 1 | 1917 | 1917 |
Kolyshki, Vitebsk district, Belarus | 7 | 1865 | 1917 |
Minsk, Belarus | 1 | 1894 | 1941 |
Stvoly, Belarus | 1 | ? | ? |
Israel | 3 | 1928 | 2009 |
Nursing Home, Israel | 1 | ? | ? |
Alma Ata, Kazakhstan | 1 | ? | ? |
Riga, Latvia | 2 | 1941 | 1941 |
Abakan, Bashkiria, Russia | 2 | 1941 | 1941 |
Kazan', Tatarstan, Russia | 5 | 1902 | 1999 |
Kislovodsk, Russia | 2 | 1923 | 1970 |
Moscow, Russia | 2 | 1930 | 1962 |
Arskoe Kladbishe Kazan | 1 | ? | ? |
Arskoe Kladbishe | 2 | ? | ? |
Kazan | 1 | 1999 | 1999 |
Druzhkovka, Donbas, Ukraine | 1 | ? | ? |
Kharkov, Ukraine | 6 | 1917 | 1930 |
Kharkov, Ukraine | 4 | 1950 | 1974 |
| | | | |
JABLONOVSKAJA | Prihod Posewenija Presvjatoj Devoj Mariej Elizavety, Sank-Peterburg, Rossija. | 1 | 1863 | 1863 |
Sobstvennyj dom, Smolensk, Rossija | 1 | 1863 | 1863 |
JACUBSOHN | Novyj Berislav colony, Kherson uyezd, Kherson gubernia, Ukraine | 5 | 1791 | 1858 |
Melitopol, Ukraine | 1 | 1854 | 1928 |
JAIMOVICH | Palacios, Argentina | 1 | 1903 | 1903 |
| | | | |
KAGANOVICH | Gomel, Belarus | 1 | 1906 | 1906 |
KANTOR | Moscow, Russia | 1 | 1994 | 1994 |
Polonnoe, Ukraine | 5 | 1908 | 1928 |
Zhitomir, Ukraine | 6 | 1933 | 1976 |
Baranovka, Zhitomir oblast, Ukraine | 11 | 1858 | 1941 |
Chernvcy, Ukraine | 1 | 1951 | 1951 |
Kiev, Ukraine | 2 | 1965 | 1975 |
KARASIK | Israel | 1 | 1930 | 2006 |
KAROLINSKY | Odessa, Ukraine | 1 | 1900 | 1900 |
KELMAN POLYAK | Chervonoe, Andrushevsky rayon, Ukraine | 1 | 1780 | 1850 |
KELMAN | battlefront | 2 | 1942 | 1944 |
Maalot, Israel | 1 | 2001 | 2001 |
Zhitomir, Ukraine | 6 | 1936 | 1980 |
Volgograd, Russia | 1 | 1999 | 1999 |
Chervonoe, Andrushevsky rayon, Ukraine | 32 | 1810 | 1941 |
Kiev, Ukraine | 5 | 1934 | 1970 |
KEMAKHMAN | Mogilev, Belarus | 4 | 1838 | 1886 |
Melitopol, Ukraine | 1 | 1922 | 1922 |
KHAIMOVICH | Sankt Peterburg, Russia | 1 | 1932 | 1932 |
KHEIFETS | Prishib, Zaporozh'e oblast, Ukraine | 1 | 1885 | 1907 |
KHOTIMSKY | USA | 1 | 1948 | 1948 |
KODEL | Sverdlovsk, Russia | 1 | 1987 | 1987 |
Kazatin, Ukraine | 1 | 1934 | 1934 |
KOIFMAN | Andrushevka, Ukraine | 1 | 1910 | 1910 |
KOMAROFF | Harbin, China | 1 | 1923 | 1923 |
Shanghai, China | 1 | 1915 | 1915 |
Calcutta, India | 1 | ? | ? |
KONIKOV | Novozlatopol' Zaporozhskoj obl. Ukraina | 1 | 1850 | 1850 |
KORBUN | Chervonoe, Andrushevsky rayon, Ukraine | 1 | 1781 | 1824 |
KORZHENEVICH | Moscow, Russia | 1 | 1939 | 1939 |
KOVALENKO | Ukraine | 1 | 1962 | 1962 |
Kiev, Ukraine | 1 | 2003 | 2003 |
KOVALEV | Astrakhan, Russia | 2 | 1948 | 1956 |
Nevinomysk, Stavropol region, Russia | 1 | 1947 | 1947 |
KRASOVSKY | Moscow, Russia | 1 | 1921 | 2003 |
KRETOVICH | Slonimskij uezd, Grodnenskaja gubernija, Rossija | 1 | 1800 | 1800 |
KUMMING | Deitroit, USA | 1 | 1984 | 1984 |
Sankt Peterburg, Russia | 1 | 1932 | 1932 |
KURENNOY | Sankt Peterburg, Russia | 2 | 1938 | 1976 |
| | | | |
LAMDAN | Israel | 2 | 1899 | 1980 |
Ramat Gan, Israel | 1 | 1955 | 1955 |
Tel Aviv, Israel | 2 | 1934 | 1954 |
Mlinov, Rovno oblast, Ukraine | 4 | 1864 | 1942 |
Zhitomir, Ukraine | 1 | ? | ? |
LEITES | Beer Sheva, Israel | 1 | 2010 | 2010 |
Kharkov, Ukraine | 1 | 1923 | 1923 |
Kharkov, Ukraine | 2 | 1953 | 1955 |
LENNI | Sankt-Peterburg | 1 | ? | ? |
Odessa, Ukraina | 1 | 1921 | 1921 |
LESHKOVA | Sankt-Peterburg, Rossija | 1 | ? | ? |
Moskva., Rossija | 1 | 1952 | 1952 |
shkola 54, Doneck., Ukraina | 1 | ? | ? |
Doneckij Gosudarstvennyj universitet, Doneck, Ukraina | 1 | ? | ? |
LESHKOV | Neizvestno | 1 | ? | ? |
Nikolaevsk Samarskaja gubernija, Rossija | 1 | 1884 | 1884 |
Nizhnij Tagil | 1 | ? | ? |
Novinskij bul'var 32 kvartira 45, Moskva, Rossija | 1 | 1926 | 1926 |
Omskij Dramaticheskij Teatr, Omsk | 1 | ? | ? |
Ruskij dramaticheskij teatr Karelii, Pertozavodsk, Karelija, Rossija | 1 | 1918 | 1918 |
Samarskaja gubernija, Rossija | 1 | 1905 | 1905 |
Sankt-Peterburg, Rossija | 1 | 1911 | 1911 |
Sankt-Peterburg | 1 | 1909 | 1909 |
Shuja Rossija | 1 | ? | ? |
Teatr imeni VS Mejerhol'da, Moskva., Rossija | 1 | 1923 | 1923 |
Zahar'evskaja 18, Sankt Peterburg, Rossija | 1 | 1917 | 1917 |
Dom Veteranov sceny im. Savinoj.Sankt-Peterburg | 1 | 1954 | 1954 |
fil'm Golod" | 1 | 1921 | 1921 |
Aleksandrievskij Teatr. Sankt-Peterburg, plowad' Ostrovskogo, d.6.Rossija | 1 | 1923 | 1923 |
Kavalerovo, Kavalerovskij rajon, Primorskij Kraj, Rossija | 1 | 1958 | 1958 |
Kirov | 1 | ? | ? |
Lenigrad.ul.Sedova d.87 kv.46 | 1 | 1960 | 1960 |
Leningradskij Dramaticheskij Teatr Imeni V F Komissarzhevskoj | 1 | 1942 | 1942 |
Moskva., Rossija | 2 | 1916 | 1932 |
LETZIC | Carbondale, PA, USA | 1 | 1922 | 1922 |
Carbondale,PA,USA | 1 | 1944 | 1944 |
Hollywood, FL, USA | 1 | 1968 | 1968 |
Scranton, PA, USA | 1 | 1949 | 1949 |
LEVIN | Nevel | 1 | 1905 | 1905 |
USSR | 1 | 1939 | 1939 |
Dombiya, Lodz voevodstvo, Poland | 1 | 1918 | 1918 |
Sankt Peterburg, Russia | 1 | 1961 | 1961 |
LIETIN | Lemzal', Latvija | 1 | 1900 | 1900 |
LIETYN'' | Lemzal', Latvija | 1 | 1895 | 1895 |
Moskva., Rossija | 1 | ? | ? |
LITVAK | Israel | 1 | 1945 | 1945 |
Jerusalem, Israel | 1 | 1947 | 2001 |
Mlinov, Rovno oblast, Ukraine | 1 | 1942 | 1942 |
Novograd Volynsky, Ukraine | 1 | 1881 | 1881 |
Kiev, Ukraine | 1 | 1917 | 1917 |
LIVSHITZ | Mogilev, Belarus | 1 | 1880 | 1880 |
Aktybinsk, Kazakhstan | 1 | 1942 | 1942 |
LOGINOV | Kharkov, Ukraine | 1 | 1937 | 1937 |
LYUBOMIRSKY | Vcheraite, Zhitomir oblast, Ukraine | 1 | 1914 | 1914 |
Zhitomir, Ukraine | 1 | 1995 | 1995 |
| | | | |
MAISELS | Prague, Czech Republic | 1 | 1940 | 1940 |
Haifa, Israel | 1 | 2008 | 2008 |
MARGULIS | Nikolaev, Ukraine | 1 | 1909 | 1909 |
Sverdlovsk, Russia | 1 | 1977 | 1977 |
MARK | Tokmak, Zaporozh'e oblast', Ukraine | 1 | 1891 | 1891 |
MELAMED | Alma Ata, Kazakhstan | 1 | ? | ? |
Prokopyevsk, Kemerov obl, Russia | 1 | 1949 | 1949 |
Sankt Peterburg, Russia | 1 | 1987 | 1987 |
MENCHINSKAJA | Svjato-Skorbjawej kafedral'nyj sobor, San-Francisko, Kalifornija, SShA | 1 | 1954 | 1954 |
Svjato-Skorbjawij kafedral'nyj sobor, San-Francisko, Kalifornija, SShA | 1 | 1868 | 1954 |
Vladivostok, Rossija | 1 | ? | ? |
Serbskoe kladbiwe, Kolma, Kalifornija, USA | 1 | 1954 | 1954 |
MINEVICH | Kiev, Ukraine | 2 | 1980 | 1980 |
MINTZ | Nevel | 12 | 1895 | 2007 |
Saratov | 1 | ? | ? |
Israel | 2 | ? | ? |
Grodikovo, Kazakhstan | 1 | 1942 | 1942 |
Moldova | 1 | 1958 | 1958 |
Moscow, Russia | 1 | ? | ? |
Sankt Peterburg, Russia | 1 | 1996 | 1996 |
MIRONCHUK | Polesskoe, Zhitomir oblast, Ukraine | 2 | 1958 | 1958 |
Zhitomir, Ukraine | 2 | 1948 | 1954 |
MOGILEVSKY | Israel | 1 | ? | ? |
Kiryat Yam, Israel | 1 | 1992 | 1992 |
Snovsk(Shchors), undefined, Ukraine | 1 | 1914 | 1914 |
MOISEENKO | Zaporozh'e, Ukraine | 1 | 1889 | 1967 |
Chicago, IL, USA | 1 | 1916 | 1916 |
MONASTYRSKY | Kiryat Yam, Israel | 1 | ? | ? |
Kiev, Ukraine | 1 | 1957 | 1957 |
MORITZ | Mukachevo, Ukraina | 1 | 1947 | 1947 |
Chernvcy, Ukraine | 1 | 1961 | 1961 |
Kurilovtsy, Zhitomirskaya oblast', Ukraine | 1 | 1906 | 1906 |
MOROZOVSKY | Israel | 1 | 1999 | 1999 |
Chervonoe, Andrushevsky rayon, Ukraine | 3 | 1896 | 1928 |
Kiev, Ukraine | 2 | 1930 | 1941 |
MORSKAYA | London, United Kingdom | 1 | 1972 | 1972 |
Tobolsk, Russia | 1 | 1889 | 1889 |
MUCHNIK | Baranovka, Zhitomir oblast, Ukraine | 1 | 1882 | 1941 |
| | | | |
NECHAEVSKY | Sochi, Russia | 1 | 1952 | 1952 |
NEZLIN | Gomel, Belarus | 2 | 1925 | 1928 |
Kolyshki, Vitebsk district, Belarus | 2 | 1892 | 1894 |
Rehovot, Israel | 1 | 1990 | 1990 |
Moscow, Russia | 3 | 1930 | 1999 |
NUGER | Kharkov, Ukraine | 1 | 1939 | 1939 |
| | | | |
OREL | Chervonoe, Andrushevsky rayon, Ukraine | 1 | 1941 | 1941 |
| | | | |
PAPERNY | Palestine | 1 | 1920 | 1920 |
PATZ | Moscow, Russia | 1 | ? | ? |
Mariupol, Ukraine | 8 | 1885 | 1900 |
PLANSON | 3-ja voennaja gimnazija Sankt Peterburg | 1 | 1858 | 1874 |
B.Morskaja 90, Sankt-Peterburg | 1 | 1899 | 1899 |
na reke Kasplja, Smolensk, Rossija | 1 | 1863 | 1863 |
Baltika Onega, Rossija | 1 | 1891 | 1891 |
Neizvestno | 1 | ? | ? |
Nikolaevskaja Morskaja Akademija, Sankt Peterburg, Rossija | 1 | 1888 | 1888 |
Nikolaevskoe Kavalerijskoe Uchiliwe., Lermontovskij pr.54, Sankt Peterburg, Rossija | 1 | 1878 | 1880 |
Novinskij bul'var 32 kvartira 45, Moskva, Rossija | 1 | 1926 | 1926 |
Parizh, Francija | 1 | 1790 | 1810 |
Ruskij dramaticheskij teatr Karelii, Pertozavodsk, Karelija, Rossija | 1 | 1918 | 1918 |
Russkaja Armija | 1 | 1920 | 1920 |
San-Francisk | 1 | 1923 | 1923 |
Sank-Peterburg. Rossija | 1 | 1878 | 1880 |
Sankt Peterburgskij institut grazhdanskih inzhenerov, Sankt Peterburg, Rossija | 1 | 1871 | 1899 |
Sankt-Peterburg, Rossija | 3 | 1889 | 1908 |
Savojja, Francija | 1 | ? | ? |
Sobstvennyj dom, Smolensk, Rossija | 1 | 1863 | 1863 |
Teatr"Na Litejnom", Sankt-Peterburg | 1 | ? | ? |
Tehnicheskoe Uchiliwe Morskogo Vedomstva, Kronshtadt, Rossija | 1 | 1882 | 1882 |
Ussurijskaja Kazennaja Zheleznaja Doroga, Rossija | 1 | ? | ? |
Varshava, Varshavskaja gubernija, Carstvo Pol'skoe, Rossija | 1 | 1909 | 1909 |
Varshava | 1 | 1895 | 1895 |
Varshavskij voennyj okrug (g.Varshava | 1 | 1910 | 1910 |
vblizi Derechin, Derechin, Derechinskaja volost', Slonimskij uezd, Grodnenskaja gubernija, Rossija | 1 | 1861 | 1861 |
Vladivostok, Rossija | 2 | 1902 | 1902 |
Vooruzhennye Sily Juga Rossii (VSJuR) | 1 | 1918 | 1919 |
Vostochnyj fakul'tet SPb universitet, Sankt Peterburg, Rossija | 1 | 1859 | 1888 |
Zahar'evskaja 18, Sankt Peterburg, Rossija | 1 | 1917 | 1917 |
Belebej, Rossija | 1 | 1896 | 1896 |
Zimnij Dvorec, Sankt Peterburg, Rossija | 1 | 1915 | 1915 |
Zmievskij uezd, Har'kovskaja gubernija, Rossija | 1 | 1910 | 1910 |
bronepalubnyj krejser, Oleg | 1 | 1908 | 1908 |
Chernomorskaja Jeskadra, Rossija | 2 | 1888 | 1908 |
Chernomorskaja Minnaja Divizija, Rossija | 1 | 1916 | 1916 |
Admiraltejskij Sovet, Sankt-Peterburg, Rossija | 1 | 1916 | 1916 |
dom Markova 16-J Flotskij Jekipazh, Kronshtadt, Rossija | 1 | 1899 | 1899 |
ul. Galernaja, dom 25 | 1 | ? | ? |
korvet Skobelev", Novaja Gvineja, Tihij okean | 1 | 1885 | 1885 |
Finskij Zaliv | 1 | 1882 | 1882 |
Galernaja 25, Sankt Peterburg, Rossija | 1 | 1917 | 1917 |
General'noe konsul'stvo Rossii v Shanhae, Shanhaj, Kitaj | 1 | 1902 | 1902 |
Gimnazija Belostok, Belostokskij, Rossija | 1 | 1817 | 1817 |
Gimnazija, Grodno, Grodnenskaja gubernija, Rossijskaja imperija | 1 | 1821 | 1821 |
Gimnazija, Vil'no, Litovsko-vilenskaja gubernija, Rossijskaja imperija | 1 | 1825 | 1825 |
Gorodskaja Uprava, Sankt Peterburg, Rossija | 1 | ? | ? |
Har'kovskij Universitet, Har'kov, Rossija | 2 | 1839 | 1847 |
Harbin, Kitaj | 1 | 1922 | 1922 |
Imperatorskij Universitet, Har'kov, Rossija | 1 | 1839 | 1839 |
Jeskadrennyj minonosec +Derzkij;, Chernomorskaja Jeskadra, Rossija | 1 | ? | ? |
Jesminec "Vojskovoj" | 1 | 1908 | 1908 |
Armija Napoleona, Francija | 1 | 1812 | 1812 |
Krejser "Avrora", Sankt-Peterburg, Rossija | 1 | 1896 | 1917 |
krejser 1-go ranga "Rossija" (1), Tihookeanskij flot, Rossija | 1 | 1903 | 1903 |
Kronshtadt, Rossija | 1 | 1882 | 1899 |
Laspi, Krym, Rossija | 1 | ? | ? |
