Event Type | Date | Individual | Documents |
Birth | 6 October 1941 | BLOKH Tatiana |
Event Type | Date | Individual | Documents |
Event for | ? | BERNSHTAM Moisei |
Event Type | Date | Individual | Documents |
Event for | ? | NECHAEVSKY Inna |
Event Type | Date | Individual | Documents |
Death | 1942 | GITELMAN Michael |
Event Type | Date | Individual | Documents |
Occupation | ? | ALTSHULER Yudith |
Event Type | Date | Individual | Documents |
Death | 19 June 1970 | BENIAMINSON Freida | |
Death | 3 September 1975 | PORTNOV Yakov | |
Death | 1977 | MARGULIS Alexander | |
Death | 16 October 1987 | KODEL Oleg |
Event Type | Date | Individual | Documents |
Birth | 26 June 1889 | MORSKAYA Vera |
Event Type | Date | Individual | Documents |
Event for | ? | BRONSHTEIN Maria |
Event Type | Date | Individual | Documents |
Death | 1998 | SHUSTEROVICH Inna | |
Death | 11 December 1999 | KELMAN Leonid | |
Death | 3 March 2004 | Shelya |
Event Type | Date | Individual | Documents |
Marriage | ? | SLUTSKER with SHUSTEROVICH Riva | |
Residence | ? | SLUTSKER Anna | |
Birth | 1939 | SLUTSKER Anna |
Event Type | Date | Individual | Documents |
Birth | 1955 | VOLPIN Larisa | |
Death | 1968 | VOLPIN Eduard |
Event Type | Date | Individual | Documents |
Death | ? | Sara | |
Death | 30 January 1999 | ITKIN Zhanna |
Event Type | Date | Individual | Documents |
Birth | ? | BERDICHEVSKY Israel | |
Birth | 1886 | CHERVIN Michael | |
Birth | about 1909 | BERDICHEVSKY Mordehai Eli (Marcos) | |
Death | 1941 | VOLPIN Zelik | |
Birth | 16 June 1962 | KOVALENKO Boris |
Event Type | Date | Individual | Documents |
Occupation | 1834 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Education attained | 1836 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Event for | about 1874 | BERNSHTAM Aron | |
Birth | 18 September 1893 | BERNSHTAM Iosif | |
Birth | 31 July 1910 | BERNSHTAM Moisei | |
Birth | 9 June 1912 | BERNSHTAM Basya | |
Birth | 27 December 1912 | BERNSHTAM Rahil | |
Occupation | 1912 | BERNSHTAM Vulf | |
Birth | 28 June 1915 | BERNSHTAM Gitel | |
Birth | 1915 | BERNSHTAM Abram |
Event Type | Date | Individual | Documents |
Birth | 1910 | KOIFMAN Isaac |
Event Type | Date | Individual | Documents |
Occupation | ? | KANTOR Yakov | |
Birth | 1858 | KANTOR Yakov | |
Birth | 1860 | Freydya | |
Birth | 1879 | KANTOR Haya | |
Birth | 1883 | KANTOR Boris | |
Birth | 1886 | KANTOR Hava | |
Birth | 1888 | KANTOR Ginda | |
Birth | 1890 | KANTOR Malka | |
Birth | 1892 | GENIS Rahil | |
Birth | 1892 | KANTOR Blyuma | |
Birth | 1900 | KANTOR Sara | |
Birth | 1908 | GENIS Bella | |
Birth | 6 November 1910 | KANTOR Roza | |
Birth | 29 January 1913 | GENIS Rosa | |
Birth | 1 October 1914 | GENIS Dora | |
Birth | 2 June 1915 | KANTOR Ida | |
Birth | 2 June 1915 | KANTOR Liza | |
Death | August 1941 | KANTOR Hava | |
Death | August 1941 | KANTOR Ginda | |
Death | August 1941 | MUCHNIK Shaya |
Event Type | Date | Individual | Documents |
Event for | before 1941 | ALTSHULER Itshak Leib |
Event Type | Date | Individual | Documents |
Birth | 12 February 1951 | BERDICHEVSKY Elena |
Event Type | Date | Individual | Documents |
Event for | 1941 | CHERVIN Yakov |
Event Type | Date | Individual | Documents |
Birth | 1876 | SHPARBER Abram |
Event Type | Date | Individual | Documents |
Birth | ? | FELDMAN Charna |
Event Type | Date | Individual | Documents |
Birth | 7 June 1904 | BERLIN Etya |
Event Type | Date | Individual | Documents |
Death | about 1951 | KANTOR Haya | |
Death | 28 April 1961 | MORITZ Avraam |
Event Type | Date | Individual | Documents |
Occupation | 3 July 1833 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Death | ? | SORKIN Mihail | |
Birth | 14 February 1953 | SHPARBER Roman | |
Death | 11 November 1975 | BROZGOL Tatyana |
Event Type | Date | Individual | Documents |
Occupation | ? | GORDON Sara |
Event Type | Date | Individual | Documents |
Education attained | ? | LESHKOVA Natal'ja |
Event Type | Date | Individual | Documents |
Education attained | ? | SHPARBER Konstantin |
Event Type | Date | Individual | Documents |
Occupation | 1921 | SHPARBER Abram | |
Marriage | 13 January 1952 | SHPARBER Haim with GORDON Sara | |
Birth | 28 April 1957 | SHPARBER Konstantin |
Event Type | Date | Individual | Documents |
Death | 1941 | BENIAMINSON Sara Michlya | |
Death | 1941 | SHAPIRO Dina |
Event Type | Date | Individual | Documents |
Occupation | ? | ITKIN Perets |
Event Type | Date | Individual | Documents |
Birth | 1916 | FIKSMAN Vera |
Event Type | Date | Individual | Documents |
Birth | 25 April 1914 | CHERVIN Yakov |
Event Type | Date | Individual | Documents |
Burial | ? | SHPARBER Abram |
Event Type | Date | Individual | Documents |
Birth | 1 June 1920 | SHPARBER Moisej |
Event Type | Date | Individual | Documents |
Birth | 21 January 1898 | BODNJA Sof'ja |
Event Type | Date | Individual | Documents |
Birth | 1903 | GORDON Kiva |
Event Type | Date | Individual | Documents |
Birth | 6 February 1928 | GORDON Sara |
Event Type | Date | Individual | Documents |
Birth | 8 March 1930 | GORDON Elena |
Event Type | Date | Individual | Documents |
Occupation | 1839 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Birth | 30 August 1934 | KODEL Oleg |
Event Type | Date | Individual | Documents |
Graduation | 15 June 1952 | BERNSHTAM Aron |
Event Type | Date | Individual | Documents |
Event for | ? | ALTSHULER Rahil |
Event Type | Date | Individual | Documents |
Occupation | ? | LOGINOV | |
Occupation | ? | ITKIN Meir | |
Occupation | ? | ITKIN Meir | |
Occupation | ? | ITKIN Meir | |
Graduation | ? | ITKIN Meir | |
Marriage | ? | ITKIN Zeev Vulf with Polina | |
Death | ? | RODOMYSLESKAYA Manya | |
Occupation | ? | ITKIN Perets | |
Occupation | ? | ITKIN Perets | |
Occupation | ? | ITKIN Meir | |
Occupation | ? | SHAPIRO Don | |
Occupation | ? | ITKIN Perets | |
Occupation | ? | ITKIN Perets | |
Birth | 26 June 1898 | SHAPIRO Dina | |
Birth | 25 October 1901 | BENIAMINSON Beilya | |
Birth | 25 October 1901 | BENIAMINSON Lubov | |
Death | 26 February 1902 | BENIAMINSON Khaim | |
Death | 29 July 1903 | BENIAMINSON Beilya | |
Birth | 8 September 1903 | BENIAMINSON Dobrus | |
Birth | 14 April 1905 | BENIAMINSON Freida | |
Death | after 1914 | BENIAMINSON Dobrus | |
Residence | 1914 | SHAPIRO David with BENIAMINSON Sara Michlya | |
Event for | 1917 | ITKIN Rahil | |
Graduation | 1918 | ITKIN Meir | |
Graduation | 1920 | ITKIN Perets | |
Birth | 2 March 1921 | FANENSCHTIL Nina | |
Marriage | 17 October 1922 | ITKIN Perets with BENIAMINSON Lubov | |
Birth | 4 July 1923 | LEITES Michael | |
Marriage | 6 September 1923 | ITKIN Meir with BERLIN Etya | |
Birth | 28 July 1924 | SHEININ Frida | |
Graduation | 8 June 1925 | ITKIN Perets | |
Event for | before 1925 | SHEININ Michael | |
Event for | before 1925 | SHEIN Raisa | |
Birth | 15 April 1929 | ITKIN Anna | |
Birth | 30 November 1929 | BENIN Yudif | |
Event for | 1929 | ALTSHULER Rahil | |
Birth | 30 July 1930 | ITKIN Anna | |
Marriage | 1932 | PORTNOV Yakov with BENIAMINSON Freida | |
Birth | 3 February 1934 | PORTNOV Vera | |
Death | about 1934 | BENIAMINSON Abram | |
Birth | 1937 | ALTSHULER Mikhail | |
Birth | 1938 | ALTSHULER Nelli | |
Birth | 9 December 1939 | NUGER Susanna | |
Birth | 1939 | ALTSHULER Grigory | |
Event for | 1939 | BERNSHTAM Aron | |
Death | about 1940 | Polina | |
Death | 1941 | ALTSHULER Leonid | |
Death | 1941 | Maria | |
Birth | 1941 | GLOBUS Rita | |
Death | 1941 | ALTSHULER Mikhail | |
Occupation | before 1941 | ALTSHULER Rahil | |
Death | 1941 | ALTSHULER Nelli | |
Death | 1941 | ALTSHULER Moisei | |
Birth | 1941 | ALTSHULER Leonid | |
Death | 1941 | ALTSHULER Aaron | |
Death | 1941 | ALTSHULER Grigory | |
Death | before 1941 | SHAPIRO | |
Death | 1941 | ALTSHULER Itshak Leib |
Event Type | Date | Individual | Documents |
Death | about February 1943 | BERDICHEVSKY Aharon |
Event Type | Date | Individual | Documents |
Birth | 1946 | ALTSHULER Masha | |
Occupation | after 1946 | ALTSHULER Rahil | |
Marriage | 7 July 1950 | BERNSHTAM Aron with ITKIN Anna | |
Birth | 14 March 1952 | BERNSHTAM Vladimir | |
Birth | 8 April 1952 | TRAHTENBERG Evgenia | |
Marriage | 1 March 1953 | LEITES Michael with ITKIN Anna | |
Death | 19 March 1954 | BENIN Samuil | |
Birth | 4 June 1955 | LEITES Pavel | |
Death | 30 January 1962 | ALTSHULER Volf Zeev | |
Death | 17 August 1967 | SHAPIRO Don | |
Death | 14 January 1969 | BERLIN Etya | |
Death | 1970 | ZHURAKHOV Leib | |
Death | 1971 | SHAPIRO Zalman | |
Death | 4 July 1973 | ITKIN Perets | |
Death | 25 October 1974 | ITKIN Meir | |
Death | 22 September 1980 | BENIAMINSON Lubov | |
Death | 12 ? 1982 | FANENSCHTIL Nina | |
Death | 15 September 1983 | BENIAMINSON Enta | |
Death | 17 January 1988 | BERNSHTAM Aron | |
Death | 1991 | RATNER Mark | |
Death | 12 June 1995 | ALTSHULER Kalman | |
Death | 2003 | ALESHINSKY Victor |
Event Type | Date | Individual | Documents |
Immigration | 1840 | BERNSHTAM Levin |
Event Type | Date | Individual | Documents |
Death | 29 July 1978 | GENIS Rosa |
Event Type | Date | Individual | Documents |
Education attained | about 1938 | SHPARBER Moisej | |
Death | about 1965 | GENIS Moshe |
Event Type | Date | Individual | Documents |
Occupation | ? | ROMANOVSKY Sergey | |
Residence | ? | BERDICHEVSKY Israel | |
Graduation | ? | TETELBAUM Masha | |
Occupation | ? | TETELBAUM Masha | |
Graduation | ? | TETELBAUM Masha | |
Residence | ? | KOVALENKO Boris | |
Graduation | ? | ROMANOVSKY Sergey | |
Birth | 10 February 1917 | LITVAK Iosif | |
Birth | 24 May 1925 | TETELBAUM Yakov | |
Event for | after 1930 | MOROZOVSKY Semen | |
Birth | 1934 | KELMAN Bronya | |
Birth | 19 December 1935 | BERDICHEVSKY Maria (Mura) | |
Birth | 27 May 1941 | BERDICHEVSKY Valery | |
Death | 29 September 1941 | BIRINBERG Moisei | |
Death | 29 September 1941 | Rahel | |
Death | 29 September 1941 | KELMAN Bronya | |
Death | 29 September 1941 | KELMAN Fira | |
Death | 29 September 1941 | MOROZOVSKY Perets | |
Birth | 1941 | KELMAN Fira | |
Death | 1945 | Dora | |
Birth | 22 November 1947 | Bronislava | |
Birth | 16 August 1948 | TETELBAUM Alexander | |
Death | 1950 | GITELMAN Avrum | |
Birth | 18 May 1957 | MONASTYRSKY Yakov | |
Birth | 7 November 1960 | BERDICHEVSKY Elena | |
Death | 1962 | KELMAN Ester | |
Death | about 1964 | BERDICHEVSKY Israel | |
Death | about 1965 | KANTOR Sara | |
Marriage | 1 December 1967 | ROMANOVSKY Sergey with TETELBAUM Masha | |
Death | about 1970 | KELMAN Manya | |
Death | 1970 | KELMAN Perl | |
Death | about 1975 | KANTOR Blyuma | |
Death | 1980 | MINEVICH Isaac | |
Death | 1980 | MINEVICH Sholom | |
Death | 2002 | ROMANOVSKY Sergey | |
Death | about 2003 | KOVALENKO Boris | |
Death | 6 January 2004 | CHERVIN Evgenia |
Event Type | Date | Individual | Documents |
Birth | 1955 | WEINSTEIN Michael |
Event Type | Date | Individual | Documents |
Occupation | 2 March 1830 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Birth | 4 June 1906 | MORITZ Avraam |
Event Type | Date | Individual | Documents |
Birth | 1959 | DUBROVSKY Dmitry |
Event Type | Date | Individual | Documents |
Event for | after 1945 | GENIS Rahil | |
Marriage | 1963 | RICHTER Avraam with GENIS Rahil | |
Death | 1980 | GENIS Rahil |
Event Type | Date | Individual | Documents |
Occupation | ? | CHERVIN Michael | |
Death | ? | CHERVIN Tatyana | |
Occupation | ? | SHEININ Frida | |
Event for | about 1884 | ALTSHULER Aaron Meir | |
Birth | 30 September 1885 | PATZ Fenya | |
Birth | 1886 | PATZ Yakov | |
Birth | 11 November 1887 | PATZ Nokhum Girsh | |
Marriage | 1889 | POLYAKOV Shmuel with ALTSHULER Reyzl | |
Birth | 21 August 1890 | PATZ Yakov | |
Birth | 22 August 1892 | PATZ Samuil | |
Birth | 26 August 1892 | PATZ Ester | |
Birth | 19 December 1898 | PATZ Leizer Khaim | |
Birth | 20 March 1900 | PATZ Dvoyra | |
Death | 1905 | ALTSHULER Aaron Meir | |
Birth | 1909 | Faina | |
Birth | 25 August 1912 | CHERVIN Evgenia | |
Birth | 1913 | CHERVIN Ilya | |
Birth | 10 September 1914 | CHERVIN Chaim | |
Occupation | before 1917 | ALTSHULER Leib | |
Occupation | after 1917 | ALTSHULER Leib | |
Birth | 24 January 1918 | CHERVIN Shimon | |
Death | 18 August 1919 | CHERVIN Chaim | |
Event for | before 1930 | CHERVIN Yakov | |
Birth | 1935 | CHERVIN Tatiana | |
Birth | 1937 | CHERVIN Mina | |
Marriage | before 1938 | CHERVIN Yakov with Basya | |
Birth | 1938 | CHERVIN Nina | |
Death | 2 October 1941 | ALTSHULER Hava | |
Death | 2 October 1941 | ALTSHULER Leib | |
Death | October 1941 | Basya | |
Death | October 1941 | CHERVIN Tatiana | |
Death | October 1941 | Haya | |
Death | October 1941 | CHERVIN Nina | |
Death | October 1941 | CHERVIN Mina | |
Death | October 1941 | Anna | |
Death | October 1941 | CHERVIN Ilya | |
Death | October 1941 | Haya | |
Death | 1941 | ALTSHULER Kalman | |
Death | 1941 | ALTSHULER Aaron | |
Death | 1941 | Felix | |
Death | 1941 | CHERVIN Michael | |
Death | 1941 | ALTSHULER Fira | |
Event for | 1944 | SHEININ Frida | |
Marriage | 18 May 1945 | CHERVIN Yakov with SHEININ Frida | |
Birth | 6 October 1946 | CHERVIN Alla |
Event Type | Date | Individual | Documents |
Education attained | ? | BERNSHTAM Aron | |
Birth | 29 March 1893 | BERNSHTAM Ita Lea | |
Birth | 1 March 1895 | BERNSHTAM Rebekka | |
Birth | 10 February 1905 | BERNSHTAM Moisei | |
Birth | 19 December 1906 | BERNSHTAM Fanni | |
Birth | 16 December 1908 | BERNSHTAM Rahil | |
Birth | 31 December 1910 | ALTSHULER Shmuel | |
Marriage | 26 June 1911 | BERNSHTAM Vulf with ALTSHULER Sara | |
Death | 6 March 1913 | Khana Feiga | |
Birth | 16 July 1913 | TISHLER Anna | |
Birth | 1 October 1915 | ALTSHULER Sara | |
Birth | 1916 | ALTSHULER Rebekka | |
Death | 29 January 1917 | BERNSHTAM Aron | |
Birth | 1917 | ALTSHULER Kalman | |
Birth | 17 August 1918 | BERNSHTAM Kalman | |
Death | 27 September 1918 | TISHLER Abram | |
Marriage | 4 February 1921 | BERNSHTAM Moisei with BEILIN Nehama | |
Birth | 18 February 1921 | BERNSHTAM Aron | |
Marriage | 22 July 1921 | BALYASNY Michael with BERNSHTAM Zina | |
Death | 14 March 1922 | KEMAKHMAN Matl | |
Death | 8 March 1928 | JACUBSOHN Freida | |
Event for | before 1928 | BERNSHTAM Basya | |
Death | before March 1936 | ALTSHULER Sara | |
Graduation | 1939 | BERNSHTAM Aron | |
Graduation | 1939 | GOLDENBERG Lev | |
Event for | before 1941 | BERNSHTAM Berta |
Event Type | Date | Individual | Documents |
Birth | 2 March 1903 | BERNSHTAM Abram |
Event Type | Date | Individual | Documents |
Occupation | ? | LAMDAN Yuda Leib | |
Occupation | ? | SHULMAN Shlomo | |
Birth | 1864 | LAMDAN Yuda Leib | |
Birth | 1884 | LAMDAN Genya | |
Death | 1917 | Haya Liba | |
Death | November 1940 | LAMDAN Yuda Leib | |
Death | September 1942 | LITVAK Mordehaj Meir | |
Death | 4 October 1942 | LAMDAN Dvora | |
Death | 7 October 1942 | SHULMAN Shlomo | |
Death | 1942 | LAMDAN Hana |
Event Type | Date | Individual | Documents |
Birth | 28 May 1947 | MORITZ Iosif | |
Birth | 21 September 1956 | SHWARTZ Rita |
Event Type | Date | Individual | Documents |
Burial | ? | BODNJA Sof'ja |
Event Type | Date | Individual | Documents |
Event for | 1853 | CHERVIN Leizer | |
Event for | 1853 | CHERVIN Erukhim | |
Event for | 1853 | CHERVIN David | |
Event for | 1853 | CHERVIN Zalman | |
Event for | 1853 | CHERVIN Kaufman | |
Birth | 1856 | CHERVIN Itzko |
Event Type | Date | Individual | Documents |
Birth | 1909 | DUBOV Aron |
Event Type | Date | Individual | Documents |
Birth | 1899 | REZNIKOV Grigory | |
Birth | 1909 | MARGULIS Alexander |
Event Type | Date | Individual | Documents |
Burial | ? | POPOVA Zorja |
Event Type | Date | Individual | Documents |
Burial | ? | CHERVIN Rivka |
Event Type | Date | Individual | Documents |
Event for | ? | SHPARBER Semen |
Event Type | Date | Individual | Documents |
Birth | 1881 | LITVAK Mordehaj Meir |
Event Type | Date | Individual | Documents |
Burial | ? | Klara | |
Burial | ? | KONIKOV Bejla |
Event Type | Date | Individual | Documents |
Birth | ? | BERENSTAM Bernard | |
Birth | ? | BERENSTAM Yankel | |
Birth | ? | BERENSTAM Raoul | |
Death | ? | BERNSHTAM Levin | |
Residence | 1843 | BERNSHTAM Levin with Dvoira | |
Birth | 1847 | BERNSHTAM Aron | |
Death | 1852 | JACUBSOHN Yankel | |
Birth | about 1856 | JACUBSOHN Freida | |
Birth | about 1856 | JACUBSOHN Shlema | |
Birth | about 1857 | JACUBSOHN Movsha | |
Birth | 1858 | JACUBSOHN Tsipa | |
Birth | 1870 | BERNSHTAM Zelik | |
Birth | 1886 | BERNSHTAM Blyuma | |
Birth | 1888 | BERENSTAM Julia | |
Marriage | 1890 | BERNSHTAM Zelik with ROSEMBERG Riva | |
Birth | 1892 | BERENSTAM Adolf | |
Birth | 11 February 1894 | BERNSHTAM Beinish | |
Birth | 1898 | BERENSTAM Luisa | |
Birth | 1900 | BERENSTAM Abram | |
Birth | 1902 | BERENSTAM Dvoira | |
Birth | 1904 | BERENSTAM Antony | |
Birth | 1906 | BERENSTAM Isaac |
Event Type | Date | Individual | Documents |
Birth | 11 February 1937 | GOLOVANEVSKY Elisaveta |
Event Type | Date | Individual | Documents |
Death | 1921 | LENNI Vera | |
Death | about 1971 | GENIS Bella |
Event Type | Date | Individual | Documents |
Birth | 23 March 1900 | KAROLINSKY Michael | |
Birth | 10 June 1929 | SEFANOV Arkady | |
Event for | before 1941 | GENIS Hana | |
Marriage | 1952 | BEZDEZHENSKY Nina | |
Birth | 22 December 1953 | DIKENSHTEIN Alma | |
Death | 1972 | GENIS Hana |
Event Type | Date | Individual | Documents |
Birth | 1860 | Khana Khaya |
Event Type | Date | Individual | Documents |
Occupation | before 1917 | DUBOV Izhok Dov |
Event Type | Date | Individual | Documents |
Birth | 7 July 1958 | MIRONCHUK Gregory | |
Birth | 7 July 1958 | MIRONCHUK Yakov |
Event Type | Date | Individual | Documents |
Occupation | ? | KANTOR Boris | |
Birth | 1908 | KANTOR Polina | |
Birth | 22 July 1924 | KANTOR Frida | |
Birth | 22 July 1924 | KANTOR Lyubov | |
Event for | 1924 | KANTOR Boris | |
Marriage | February 1928 | DIKENSHTEIN Lev with KANTOR Roza | |
Birth | 1934 | RATNER Anatoly |
Event Type | Date | Individual | Documents |
Birth | ? | ALTSHULER Itshak Leib | |
Occupation | ? | ALTSHULER Kalman | |
Birth | 18 July 1881 | ALTSHULER Volf Zeev | |
Birth | 1884 | ALTSHULER Sara | |
Birth | 1886 | ALTSHULER Hava | |
Birth | 1908 | ALTSHULER Boris | |
Birth | 25 October 1912 | ALTSHULER Keila | |
Death | 8 November 1912 | ALTSHULER Keila | |
Marriage | 28 November 1913 | ALTSHULER Leib with ALTSHULER Hava | |
Death | about 1915 | ALTSHULER Kalman |
Event Type | Date | Individual | Documents |
Marriage | 18 October 1907 | KHEIFETS Yankel with BERNSHTAM Blyuma |
Event Type | Date | Individual | Documents |
Death | 1908 | PRAG Hava Blyuma |
Event Type | Date | Individual | Documents |
Event for | August 1914 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | ? | LESHKOVA Natal'ja |
Event Type | Date | Individual | Documents |
Birth | 29 June 1912 | BERNSHTAM Ber | |
Birth | 14 November 1914 | BERNSHTAM Meer | |
Birth | 15 September 1923 | BERNSHTAM Arnold | |
Graduation | 1930 | BERNSHTAM Basya |
Event Type | Date | Individual | Documents |
Birth | about March 1914 | MOGILEVSKY Maria (Haya-Mina)-Manya |
Event Type | Date | Individual | Documents |
Birth | about 1891 | MARK Ester |
Event Type | Date | Individual | Documents |
Birth | 1896 | GITELMAN Avrum | |
Birth | 1921 | GITELMAN Michael | |
Birth | 3 November 1923 | GITELMAN Ida |
Event Type | Date | Individual | Documents |
Birth | 9 February 1922 | SURKIS Mark |
Event Type | Date | Individual | Documents |
Birth | 1914 | LYUBOMIRSKY Michael |
Event Type | Date | Individual | Documents |
Death | ? | ZHURAKHOV David | |
Birth | 1851 | ZHURAKHOV Avrum | |
Birth | 1855 | ZHURAKHOV Nukhim | |
Birth | 1862 | ZHURAKHOV Gitya | |
Birth | 1865 | ZHURAKHOV Srul | |
Birth | 1867 | ZHURAKHOV Volf Ios | |
Birth | 1875 | ZHURAKHOV Pinhas | |
Birth | 1877 | ZHURAKHOV Enta | |
Birth | 1885 | ZHURAKHOV Leib | |
Birth | 1891 | ZHURAKHOV Volko | |
Birth | 1893 | ZHURAKHOV Shulim | |
Birth | 1895 | ZHURAKHOV Ester | |
Birth | 15 August 1896 | ZHURAKHOV David | |
Birth | 1896 | ZHURAKHOV Rivka | |
Birth | 1897 | ZHURAKHOV David | |
Birth | after 1897 | ZHURAKHOV Gersh | |
Birth | 1904 | ZHURAKHOV Michael |
Event Type | Date | Individual | Documents |
Residence | 1914 | BENIAMINSON Abram with Evgenia |
Event Type | Date | Individual | Documents |
Event for | ? | VOLPIN Fima |
Event Type | Date | Individual | Documents |
Birth | 15 February 1948 | VASERMAN Oleg |
Event Type | Date | Individual | Documents |
Event for | ? | BERNSHTAM Vera | |
Occupation | before 1941 | BERNSHTAM Moisei | |
Event for | before 1941 | BERNSHTAM Moisei | |
Death | about 1967 | BERNSHTAM Vera | |
Death | about 1967 | MOISEENKO Rahmiel |
Event Type | Date | Individual | Documents |
Birth | 25 December 1902 | DIKENSHTEIN Lev |
Event Type | Date | Individual | Documents |
Education attained | ? | GORDON Semen |
Event Type | Date | Individual | Documents |
Burial | ? | LAMDAN Genya | |
Birth | ? | RODOMYSLESKAYA Manya | |
Birth | 1899 | BERDICHEVSKY Yakov | |
Birth | 1906 | RATNER Mark | |
Birth | about April 1911 | BERDICHEVSKY Aharon | |
Birth | 15 May 1913 | DERES Aron | |
Occupation | before 1917 | ZHURAKHOV Leib | |
Occupation | about 1920 | ZHURAKHOV Leib | |
Birth | 10 August 1925 | ROZENBOIM Abraham | |
Birth | 10 August 1925 | ROZENBOIM Abram | |
Birth | 9 August 1927 | BERDICHEVSKY Vladimir | |
Event for | after 1930 | ZHURAKHOV David | |
Marriage | 1933 | RATNER Mark with KANTOR Polina | |
Event for | 1934 | KANTOR Boris | |
Birth | 7 October 1935 | ROZENBERG Mark | |
Marriage | 1936 | BLOKH Israel with KELMAN Ida | |
Marriage | 1937 | DERES Aron with KANTOR Ida | |
Birth | 18 December 1938 | BLOKH Rita | |
Birth | 2 January 1939 | DERES Itzhak | |
Death | about 1939 | KELMAN Avrum | |
Death | 1943 | KELMAN Grisha | |
Marriage | 28 June 1947 | TETELBAUM Yakov with ZHURAKHOV Shendle | |
Marriage | 1947 | SURKIS Mark with GITELMAN Ida | |
Marriage | 1947 | ZHURAKHOV Solomon with KANTOR Frida | |
Birth | 4 May 1948 | MIRONCHUK Michael | |
Death | January 1953 | KELMAN Golga | |
Birth | 5 March 1954 | MIRONCHUK Tamara | |
Birth | 30 May 1955 | ROZENBOIM Inna | |
Birth | 22 April 1958 | GRITSOVSKY Lena | |
Marriage | 7 October 1961 | ROZENBERG Mark with DIKENSHTEIN Lyubov | |
Death | 1963 | KANTOR Liza | |
Death | 2 October 1967 | KELMAN Genya | |
Death | 18 September 1970 | KANTOR Ida | |
Death | 17 April 1976 | KANTOR Roza | |
Death | 7 June 1980 | KELMAN Rahel | |
Death | 9 February 1982 | DERES Aron | |
Death | 12 May 1982 | DIKENSHTEIN Lev | |
Death | 11 May 1987 | ZHURAKHOV David | |
Death | 10 May 1989 | Bronya | |
Death | 1995 | LYUBOMIRSKY Michael |
Event Type | Date | Individual | Documents |
Birth | 22 December 1936 | ALTSHULER Khaim |
Event Type | Date | Individual | Documents |
Immigration | May 1914 | FIKSMAN Leib | |
Immigration | July 1939 | SHEFI George | |
Death | November 2001 | FIKSMAN Jack |
Event Type | Date | Individual | Documents |
Event for | before 1950 | FIKSMAN Aaron Lazarus |
Event Type | Date | Individual | Documents |
Death | 1942 | BERMAN Samuel Behr | |
Death | about 1950 | SHUSTEROVICH Zalman | |
Event for | 1953 | FIKSMAN Motty | |
Death | 1954 | SHUSTEROVICH Hane | |
Death | about 1955 | Beyle | |
Death | about 1955 | SHUSTEROVICH Gershon | |
Death | 1972 | MORSKAYA Vera |
Event Type | Date | Individual | Documents |
Naturalization | 1 December 1921 | FIKSMAN Aaron Lazarus | |
Birth | 1932 | FIKSMAN Motty | |
Death | 7 August 1950 | FIKSMAN Aaron Lazarus | |
Death | 8 May 1954 | FIKSMAN Leib |
Event Type | Date | Individual | Documents |
Occupation | 1923 | PLANSON Elizaveta |
Event Type | Date | Individual | Documents |
Social Security Number | ? | PLANSON Vladimir |
Event Type | Date | Individual | Documents |
Death | 1998 | BUKIN Stera |
Event Type | Date | Individual | Documents |
Birth | 1922 | LETZIC Irving Kurt |
Event Type | Date | Individual | Documents |
Birth | 12 October 1944 | LETZIC Linda |
Event Type | Date | Individual | Documents |
Event for | ? | MOISEENKO Rebekka |
Event Type | Date | Individual | Documents |
Death | 1984 | KUMMING Samuel |
Event Type | Date | Individual | Documents |
Burial | ? | GOLOB Lilian | |
Burial | ? | Elizabeth | |
Burial | ? | POLAKOFF Leib | |
Burial | ? | POLAKOFF Aron |
Event Type | Date | Individual | Documents |
Burial | ? | LETZIC Irving Kurt | |
Burial | ? | POLAKOFF Mae | |
Death | December 1968 | LETZIC Irving Kurt | |
Death | 5 November 2001 | POLAKOFF Mae |
Event Type | Date | Individual | Documents |
Birth | 28 January 1913 | PLAPINGER Dorothy | |
Emigration | 11 June 1950 | BERENSTAM Antony |
Event Type | Date | Individual | Documents |
Death | ? | POLAKOFF Nechama | |
Occupation | after 1914 | ALTSHULER Shmuel | |
Occupation | after 1914 | ALTSHULER Shmuel | |
Event for | after 1914 | ALTSHULER Shmuel |
Event Type | Date | Individual | Documents |
Event for | about 1920 | PAPERNY |
Event Type | Date | Individual | Documents |
Immigration | 22 September 1921 | PLANSON Tat'jana |
Event Type | Date | Individual | Documents |
Death | ? | POLAKOFF Bill | |
Event for | after 1911 | ALTSHULER Reyzl | |
Event for | after 1914 | ALTSHULER Basya | |
Event for | after 1914 | ALTSHULER Dvoyra | |
Birth | 2 May 1924 | POLAKOFF Mae | |
Birth | 17 December 1929 | POLAKOFF Bernard | |
Death | 1937 | POLAKOFF Leib | |
Birth | 27 June 1949 | LETZIC Ellen | |
Death | December 1980 | POLAKOFF Aron | |
Death | January 1983 | Elizabeth | |
Death | 1989 | GOLOB Lilian |
Event Type | Date | Individual | Documents |
Burial | 27 March 1954 | MENCHINSKAJA Emilija |
