|
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1790 | 1 | 1 | |||||||||||
1800 | 1 | ||||||||||||
1810 | 1 | ||||||||||||
1812 | 1 | ||||||||||||
1817 | 1 | 1 1 | |||||||||||
1821 | 1 1 | ||||||||||||
1822 | 1 | ||||||||||||
1824 | 2 1 | ||||||||||||
1825 | 1 1 | ||||||||||||
1826 | 3 | ||||||||||||
1828 | 1 | ||||||||||||
1829 | 1 | ||||||||||||
1830 | 1 | 1 | |||||||||||
1831 | 2 | ||||||||||||
1832 | 1 | ||||||||||||
1833 | 1 | 1 1 | |||||||||||
1834 | 3 | ||||||||||||
1835 | 2 | ||||||||||||
1836 | 1 1 | ||||||||||||
1837 | 1 | 2 1 | |||||||||||
1838 | 1 | 2 | |||||||||||
1839 | 1 | 3 | |||||||||||
1840 | 1 2 | ||||||||||||
1842 | 1 | ||||||||||||
1843 | 1 | ||||||||||||
1844 | 1 | ||||||||||||
1845 | 2 | ||||||||||||
1846 | 2 | ||||||||||||
1847 | 1 | 2 1 | |||||||||||
1848 | 1 | ||||||||||||
1849 | 1 | ||||||||||||
1850 | 1 | ||||||||||||
1851 | 1 | ||||||||||||
1852 | 1 | ||||||||||||
1853 | 5 | ||||||||||||
1854 | 1 | 1 | |||||||||||
1855 | 1 | 3 | |||||||||||
1856 | 3 | ||||||||||||
1857 | 1 | 2 1 | |||||||||||
1858 | 2 | ||||||||||||
1860 | 1 | 5 | |||||||||||
1861 | 1 | ||||||||||||
1862 | 1 | 2 | |||||||||||
1863 | 1 | 1 2 | |||||||||||
1864 | 1 | 3 | |||||||||||
1865 | 3 | ||||||||||||
1866 | 1 | 1 | 1 1 | ||||||||||
1867 | 1 | 2 | |||||||||||
1868 | 1 | 2 | |||||||||||
1870 | 1 | 2 | |||||||||||
1871 | 1 | 1 | |||||||||||
1874 | 2 | ||||||||||||
1875 | 2 | 4 | |||||||||||
1876 | 1 | ||||||||||||
1877 | 1 | ||||||||||||
1878 | 2 | 1 2 | |||||||||||
1879 | 1 1 | ||||||||||||
1880 | 1 | 2 | 1 3 | ||||||||||
1881 | 1 | 1 | 3 | ||||||||||
1882 | 4 | ||||||||||||
1883 | 1 | 2 | |||||||||||
1884 | 1 | 6 1 | |||||||||||
1885 | 1 | 3 1 | |||||||||||
1886 | 1 | 6 | |||||||||||
1887 | 1 | 2 | |||||||||||
1888 | 1 | 1 | 4 1 2 | ||||||||||
1889 | 1 | 1 1 1 | |||||||||||
1890 | 1 | 1 | 4 1 1 | ||||||||||
1891 | 2 1 | ||||||||||||
1892 | 1 | 2 | 8 1 | ||||||||||
1893 | 1 | 1 | 4 | ||||||||||
1894 | 1 | 1 | 5 | ||||||||||
1895 | 1 | 1 | 7 | ||||||||||
1896 | 1 | 5 1 | |||||||||||
1897 | 2 2 | ||||||||||||
1898 | 1 | 1 | 1 | 1 | 12 | ||||||||
1899 | 3 4 | ||||||||||||
1900 | 2 | 1 | 7 | ||||||||||
1901 | 1 | 2 | 1 | 5 | |||||||||
1902 | 1 | 1 | 2 | 1 1 | 8 1 1 | ||||||||
1903 | 1 | 1 | 1 | 1 | 4 1 1 | ||||||||
1904 | 1 | 5 | |||||||||||
1905 | 1 | 1 | 1 | 3 1 4 | |||||||||
1906 | 1 | 1 | 8 | ||||||||||
1907 | 1 | 1 | 1 1 1 | ||||||||||
1908 | 1 | 1 | 1 1 | 6 1 6 | |||||||||
1909 | 6 2 | ||||||||||||
1910 | 1 | 1 | 1 | 5 2 2 | |||||||||
1911 | 1 | 1 | 5 1 3 | ||||||||||
1912 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 13 1 2 | |||||
1913 | 3 | 1 | 1 | 1 | 1 | 7 1 1 | |||||||
1914 | 1 | 1 | 1 | 1 1 | 1 | 2 | 1 | 9 1 12 | |||||
1915 | 1 | 1 | 1 | 4 | 1 | 7 1 2 1 | |||||||
1916 | 1 | 1 | 5 2 | ||||||||||
1917 | 1 | 1 | 3 2 10 | ||||||||||
1918 | 1 1 | 1 | 1 | 1 | 1 | 5 6 4 | |||||||
1919 | 1 | 1 | 1 | 1 3 1 | |||||||||
1920 | 1 1 | 2 6 | |||||||||||
1921 | 2 1 | 1 | 1 | 1 1 | 1 | 9 2 2 4 | |||||||
1922 | 1 | 1 | 1 | 1 | 1 | 5 1 2 1 | |||||||
1923 | 1 | 1 | 1 1 | 1 | 4 1 2 4 | ||||||||
1924 | 1 | 1 | 1 | 3 | 10 1 | ||||||||
1925 | 1 | 1 | 2 | 6 1 5 | |||||||||
1926 | 1 | 1 | 4 2 | ||||||||||
1927 | 2 | 3 | |||||||||||
1928 | 1 1 | 1 | 1 | 5 1 1 1 | |||||||||
1929 | 1 | 2 | 1 | 1 | 6 1 | ||||||||
1930 | 1 | 1 | 3 7 | ||||||||||
1931 | 1 | 1 | 2 1 | ||||||||||
1932 | 1 | 5 1 1 1 | |||||||||||
1933 | 1 | 4 2 2 | |||||||||||
1934 | 1 | 1 | 1 | 1 | 1 | 7 1 2 | |||||||
1935 | 1 | 1 | 1 | 5 1 4 | |||||||||
1936 | 1 | 1 1 | 1 | 4 1 1 | |||||||||
1937 | 1 | 1 | 4 1 1 1 | ||||||||||
1938 | 1 | 1 | 1 | 2 | 10 1 1 | ||||||||
1939 | 1 | 1 | 1 1 | 1 | 7 1 6 | ||||||||
1940 | 1 | 1 | 1 | 1 | 3 3 3 | ||||||||
1941 | 1 | 1 | 1 | 3 | 9 1 | 1 11 | 8 53 12 | ||||||
1942 | 1 | 1 | 2 1 | 2 | 17 2 | ||||||||
1943 | 1 | 1 | 2 14 | ||||||||||
1944 | 1 | 1 | 1 | 3 3 1 | |||||||||
1945 | 1 | 1 | 1 2 5 | ||||||||||
1946 | 1 | 3 3 | |||||||||||
1947 | 1 | 1 | 1 | 1 | 4 4 | ||||||||
1948 | 1 | 1 | 1 | 1 | 1 | 5 2 | |||||||
1949 | 1 | 1 | 1 | 1 | 5 1 1 | ||||||||
1950 | 1 | 1 | 1 | 1 1 | 1 | 5 1 4 3 | |||||||
1951 | 1 | 3 2 1 | |||||||||||
1952 | 1 | 2 | 1 | 1 1 | 1 | 1 | 1 | 7 2 1 | |||||
1953 | 1 | 1 | 1 | 1 | 1 | 6 1 1 1 | |||||||
1954 | 1 1 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 5 4 | |||||
1955 | 2 | 1 | 1 | 6 1 3 | |||||||||
1956 | 1 | 1 | 1 | 4 | |||||||||
1957 | 1 | 1 | 2 | ||||||||||
1958 | 1 | 1 | 3 | 6 1 1 | |||||||||
1959 | 1 | 1 | 4 1 | ||||||||||
1960 | 1 | 1 | 3 1 1 | ||||||||||
1961 | 1 | 1 | 1 | 1 2 | |||||||||
1962 | 1 | 1 | 1 3 | ||||||||||
1963 | 1 1 | ||||||||||||
1964 | 1 | 2 | |||||||||||
1965 | 2 | ||||||||||||
1967 | 1 | 1 | 1 | 1 4 | |||||||||
1968 | 1 | 3 1 | |||||||||||
1969 | 1 | 1 | |||||||||||
1970 | 1 | 1 | 1 | 1 | 10 | ||||||||
1971 | 1 | 5 1 | |||||||||||
1972 | 1 | 4 | |||||||||||
1973 | 1 | 2 1 | |||||||||||
1974 | 1 | 1 | |||||||||||
1975 | 1 | 1 | 4 | ||||||||||
1976 | 1 | 3 | |||||||||||
1977 | 2 | ||||||||||||
1978 | 1 | 1 | 2 1 | ||||||||||
1979 | 1 | 2 1 | |||||||||||
1980 | 1 | 1 | 1 | 7 1 | |||||||||
1982 | 1 | 1 | 1 | 5 | |||||||||
1983 | 1 | 1 | 1 | 1 | 4 | ||||||||
1984 | 4 | ||||||||||||
1986 | 1 | ||||||||||||
1987 | 1 | 1 | 1 | 1 | 4 | ||||||||
1988 | 1 | 1 | 4 | ||||||||||
1989 | 1 | 2 | |||||||||||
1990 | 1 | 3 | |||||||||||
1991 | 2 1 | ||||||||||||
1992 | 1 | 1 | 1 | 3 | |||||||||
1993 | 1 | 1 | 5 1 | ||||||||||
1994 | 1 | ||||||||||||
1995 | 1 | 1 | 3 | ||||||||||
1996 | 1 | 1 1 | 4 1 | ||||||||||
1998 | 1 | 2 | 5 | ||||||||||
1999 | 2 | 1 | 1 | 8 | |||||||||
2000 | 1 | ||||||||||||
2001 | 1 | 1 | 2 | 6 | |||||||||
2002 | 1 | 2 | |||||||||||
2003 | 1 | 5 | |||||||||||
2004 | 1 | 1 | 1 | 4 | |||||||||
2006 | 1 | 1 | |||||||||||
2007 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
2008 | 1 | 1 | 3 | ||||||||||
2009 | 1 | ||||||||||||
2010 | 1 | 1 | |||||||||||
2011 | 1 | 1 | 2 | ||||||||||
Total | 16 1 13 2 | 21 3 4 3 | 16 1 8 6 | 13 6 4 | 20 1 6 3 | 21 3 7 5 | 25 2 7 2 | 17 1 11 4 | 12 1 20 6 | 16 3 22 3 | 11 2 11 1 | 21 1 9 4 | 209 19 124 43 |
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.