Event Type | Date | Individual | Documents |
Event for | 1874 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Event for | 13 January 1942 | SHPARBER Moisej |
Event Type | Date | Individual | Documents |
Event for | SHPARBER Boris |
Event Type | Date | Individual | Documents |
Event for | 30 March 1916 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Occupation | 1923 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Burial | ? | SOLOVYEV Solomon |
Event Type | Date | Individual | Documents |
Event for | 1812 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Burial | ? | ITKIN Moisei |
Event Type | Date | Individual | Documents |
Burial | ? | ITKIN Mina | |
Burial | ? | ITKIN Zhanna |
Event Type | Date | Individual | Documents |
Residence | 1899 | PLANSON Georgij |
Event Type | Date | Individual | Documents |
Event for | 1891 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | ? | ALTSHULER Shmuel | |
Death | 1941 | CHERVIN Shimon | |
Death | about 1941 | GOLTSEV Vasily |
Event Type | Date | Individual | Documents |
Death | ? | GENIS Iosif | |
Death | October 1941 | ZHURAKHOV Michael | |
Death | 1941 | CHERVIN Grigory | |
Death | 1941 | SHUSTAROVICH Grigory | |
Death | 1941 | GOLDENBERG Lev | |
Death | 1942 | KELMAN Gersh | |
Death | 1943 | ALTSHULER Aron | |
Death | 1944 | KELMAN Abram |
Event Type | Date | Individual | Documents |
Event for | 1896 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Birth | 1912 | SHPARBER Boris |
Event Type | Date | Individual | Documents |
Event for | 30 December 1908 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Occupation | 1908 | PLANSON Gleb | |
Event for | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 1916 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Occupation | ? | BODNJA Sof'ja |
Event Type | Date | Individual | Documents |
Burial | ? | SVIDLER Kopel |
Event Type | Date | Individual | Documents |
Residence | 1899 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 23 September 1954 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Education attained | SHPARBER Roman |
Event Type | Date | Individual | Documents |
Event for | 1921 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Event for | 1882 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Residence | 1917 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Occupation | 10 December 1902 | PLANSON Georgij |
Event Type | Date | Individual | Documents |
Occupation | 13 September 1817 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Occupation | 1821 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Occupation | 1825 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Birth | 19 February 1890 | BODNJA Matvej |
Event Type | Date | Individual | Documents |
Occupation | ? | PLANSON Viktor |
Event Type | Date | Individual | Documents |
Graduation | 1839 | PLANSON Anton | |
Occupation | 1842 | PLANSON Anton | |
Retirement | 14 November 1847 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Immigration | 1922 | PLANSON Vladimir |
Event Type | Date | Individual | Documents |
Birth | 10 March 1867 | VEJDENBAUM Jeduard |
Event Type | Date | Individual | Documents |
Birth | 1906 | GORDON Zjama |
Event Type | Date | Individual | Documents |
Occupation | 10 May 1839 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Birth | 11 July 1950 | GORDON Eduard | |
Education attained | 1973 | GORDON Eduard | |
Education attained | 1980 | GORDON Eduard | |
Occupation | 1993 | GORDON Eduard |
Event Type | Date | Individual | Documents |
Birth | 5 May 1940 | GORDON Mihail |
Event Type | Date | Individual | Documents |
Death | ? | ABRAGAMOV Vladimir |
Event Type | Date | Individual | Documents |
Occupation | ? | PLANSON Gleb |
Event Type | Date | Individual | Documents |
Event for | June 1908 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Birth | 1833 | Sara |
Event Type | Date | Individual | Documents |
Birth | 23 February 1958 | LESHKOV Leonid |
Event Type | Date | Individual | Documents |
Occupation | ? | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Event for | 1890 | BODNJA Gershel' |
Event Type | Date | Individual | Documents |
Birth | 1911 | ABRAGAMOV David |
Event Type | Date | Individual | Documents |
Birth | 1865 | Sheindl |
Event Type | Date | Individual | Documents |
Birth | 6 January 1915 | SHPARBER Haim |
Event Type | Date | Individual | Documents |
Birth | Calculated : 1898 | SHPARBER Semen | |
Birth | 1911 | SHPARBER David |
Event Type | Date | Individual | Documents |
Event for | 18 February 1940 | SHPARBER Moisej |
Event Type | Date | Individual | Documents |
Occupation | 1917 | PLANSON Aleksej |
Event Type | Date | Individual | Documents |
Event for | 1903 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 1882 | PLANSON Konstantin | |
Event for | 1899 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Death | ? | Grigory |
Event Type | Date | Individual | Documents |
Event for | ? | PLANSON Viktor |
Event Type | Date | Individual | Documents |
Event for | October 1880 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Birth | 1895 | LIETYN'' Mil'da | |
Birth | 23 June 1900 | LIETIN Jeleonora Aleksandra |
Event Type | Date | Individual | Documents |
Event for | 6 December 1960 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Burial | ? | SHPARBER David |
Event Type | Date | Individual | Documents |
Occupation | 18 October 1942 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Birth | 1868 | CHERNO Ilya |
Event Type | Date | Individual | Documents |
Birth | 1896 | POPOV Nikolaj |
Event Type | Date | Individual | Documents |
Occupation | ? | PLANSON Georgij |
Event Type | Date | Individual | Documents |
Event for | 1905 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 13 February 1907 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Birth | 1817 | BERNSHTAM Ginda | |
Birth | 1825 | BERNSHTAM Girsh | |
Birth | 1829 | BERNSHTAM Rokha | |
Birth | 1831 | BERNSHTAM Lea | |
Occupation | 1837 | BERNSHTAM Levin |
Event Type | Date | Individual | Documents |
Event for | 1879 | PLANSON Konstantin | |
Graduation | 1882 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Death | ? | SHEFTER Israel |
Event Type | Date | Individual | Documents |
Education attained | ? | POPOVA Zorja |
Event Type | Date | Individual | Documents |
Event for | 1935 | PLANSON Elizaveta |
Event Type | Date | Individual | Documents |
Birth | 14 February 1924 | POPOVA Zorja | |
Education attained | 1978 | GORDON Eduard | |
Education attained | 1991 | GORDON Eduard |
Event Type | Date | Individual | Documents |
Marriage | ? | POPOV Nikolaj with LIETYN'' Mil'da | |
Birth | 18 May 1916 | LESHKOV Georgij | |
Event for | 1932 | LESHKOV Pavel | |
Event for | 28 March 1935 | PLANSON Elizaveta | |
Birth | 5 July 1952 | LESHKOVA Natal'ja | |
Death | 1976 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Burial | ? | SHPARBER Jetja | |
Burial | ? | SHPARBER Semen |
Event Type | Date | Individual | Documents |
Event for | 1863 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Education attained | ? | SHPARBER Haim |
Event Type | Date | Individual | Documents |
Burial | ? | GORDON Ishija | |
Burial | ? | GORDON Zjama |
Event Type | Date | Individual | Documents |
Burial | ? | PLANSON Elizaveta | |
Burial | ? | LESHKOV Pavel | |
Burial | ? | BODNJA Gershel' | |
Burial | ? | SHPARBER Moisej |
Event Type | Date | Individual | Documents |
Birth | ? | MINTZ Sofia | |
Birth | ? | UZIEL Reiza | |
Birth | ? | MINTZ Leib | |
Birth | ? | MINTZ Anna | |
Marriage | ? | MINTZ Khaim-Gershon with MINTZ Gisya | |
Birth | ? | SHUSTEROVICH Yokha | |
Birth | ? | MINTZ Khaim-Gershon | |
Birth | ? | MINTZ Ruvim | |
Residence | ? | SHUSTEROVICH | |
Residence | ? | SHUSTEROVICH | |
Death | ? | MINTZ Khaim-Gershon | |
Birth | 1864 | SHUSTEROVICH Zalman | |
Birth | 1895 | MINTZ Samuil | |
Birth | 1895 | SHUSTEROVICH Lea-Rasya | |
Birth | 1898 | SHUSTEROVICH Samuil | |
Birth | 1901 | SHUSTEROVICH Isaac | |
Birth | after 1904 | SHUSTEROVICH David | |
Birth | 4 December 1905 | LEVIN Lia | |
Birth | 1908 | SHUSTEROVICH Tsilya | |
Birth | about 1 January 1912 | MINTZ Lea-Rasya | |
Birth | 1913 | SHUSTEROVICH Riva | |
Birth | 16 June 1915 | SHUSTEROVICH Meir | |
Birth | 1921 | MINTZ Chaya-Mira | |
Birth | 21 January 1924 | MINTZ Boris | |
Birth | 30 December 1926 | ROZENSHTEIN Naum | |
Birth | 1932 | MINTZ Iosif | |
Birth | 28 May 1933 | SHUSTEROVICH Miriam | |
Birth | 6 May 1934 | SHUSTEROVICH David | |
Birth | 17 April 1937 | SHUSTEROVICH Boris | |
Birth | 1938 | MINTZ Dora | |
Birth | 17 July 1939 | SHUSTEROVICH Mira | |
Death | 1941 | SHUSTEROVICH Yokha | |
Death | 10 October 1990 | SHUSTEROVICH Isaac | |
Death | October 2007 | MINTZ Ruvim |
Event Type | Date | Individual | Documents |
Death | 2001 | ITKIN Victor |
Event Type | Date | Individual | Documents |
Birth | 1884 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Event for | 1888 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 13 September 1878 | PLANSON Lev | |
Graduation | October 1880 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Occupation | ? | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Event for | 1926 | LESHKOV Pavel with PLANSON Elizaveta |
Event Type | Date | Individual | Documents |
Birth | 1912 | SHPARBER Tanja |
Event Type | Date | Individual | Documents |
Event for | ? | LESHKOV Pavel | |
Occupation | ? | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Birth | 27 September 1790 | PLANSON Anton | |
Education attained | 1810 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Burial | ? | ABRAGAMOV David |
Event Type | Date | Individual | Documents |
Burial | ? | JABLONOVSKAJA Elizaveta |
Event Type | Date | Individual | Documents |
Event for | 10 September 1941 | SHPARBER Moisej |
Event Type | Date | Individual | Documents |
Death | 5 January 1987 | FOMENCOV Valentin |
Event Type | Date | Individual | Documents |
Birth | 6 March 1936 | FOMENCOV Valentin |
Event Type | Date | Individual | Documents |
Event for | ? | SHPARBER Roman |
Event Type | Date | Individual | Documents |
Occupation | 1918 | LESHKOV Pavel | |
Occupation | 1918 | PLANSON Elizaveta |
Event Type | Date | Individual | Documents |
Event for | 13 June 1920 | PLANSON Lev | |
Event for | 1920 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Graduation | 1905 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Immigration | 4 August 1923 | PLANSON Vladimir |
Event Type | Date | Individual | Documents |
Event for | 13 September 1878 | PLANSON Lev | |
Event for | 21 August 1880 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Education attained | 1899 | PLANSON Vladimir |
Event Type | Date | Individual | Documents |
Birth | ? | LESHKOVA Margarita | |
Education attained | 1889 | PLANSON Lev | |
Birth | 1890 | PLANSON Elizaveta | |
Education attained | 6 May 1908 | PLANSON Gleb | |
Education attained | 1911 | LESHKOV Pavel | |
Event for | PLANSON Lev |
Event Type | Date | Individual | Documents |
Marriage | ? | LESHKOV Pavel with LENNI Vera | |
Occupation | 1909 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Death | ? | SHUSTEROVICH Tsilya | |
Residence | ? | VLASHEVSKY Yakov | |
Residence | ? | SHUSTEROVICH Inna | |
Residence | ? | MINTZ Chaya-Mira | |
Residence | ? | ZVAGELSKY Ida | |
Residence | ? | VLASHEVSKY Alexander | |
Birth | 22 May 1950 | SHUSTEROVICH Inna | |
Birth | 2 October 1952 | VLASHEVSKY Alexander | |
Birth | 2 July 1954 | SHUSTEROVICH Rafail | |
Death | 27 November 1964 | SHUSTEROVICH Meir | |
Death | 1984 | SHUSTEROVICH Lea-Rasya | |
Death | July 2007 | VLASHEVSKY Yakov |
Event Type | Date | Individual | Documents |
Nationality | PLANSON Sergej |
Event Type | Date | Individual | Documents |
Event for | ? | FOMENCOV Valentin |
Event Type | Date | Individual | Documents |
Burial | ? | GORDON Kiva |
Event Type | Date | Individual | Documents |
Burial | ? | LESHKOV Georgij |
Event Type | Date | Individual | Documents |
Birth | 1800 | KRETOVICH Gonorata |
Event Type | Date | Individual | Documents |
Event for | August 1863 | PLANSON Anton with JABLONOVSKAJA Elizaveta |
Event Type | Date | Individual | Documents |
Event for | ? | BERNSHTAM Aron |
Event Type | Date | Individual | Documents |
Education attained | SHPARBER Roman |
Event Type | Date | Individual | Documents |
Burial | ? | GORDON Eduard | |
Death | 29 August 2008 | GORDON Eduard |
Event Type | Date | Individual | Documents |
Event for | 2 April 1954 | MENCHINSKAJA Emilija |
Event Type | Date | Individual | Documents |
Event for | 27 March 1954 | MENCHINSKAJA Emilija |
Event Type | Date | Individual | Documents |
Occupation | 1923 | LESHKOV Pavel |
Event Type | Date | Individual | Documents |
Occupation | ? | PLANSON Elizaveta |
Event Type | Date | Individual | Documents |
Event for | 1882 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Birth | 14 October 1895 | GOL''DSHMIT Mar'jam |
Event Type | Date | Individual | Documents |
Immigration | 1939 | LEVIN Sender |
Event Type | Date | Individual | Documents |
Occupation | ? | PLANSON Vladimir |
Event Type | Date | Individual | Documents |
Event for | 1909 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Birth | 1895 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 1910 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Event for | 1861 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Birth | ? | VIDREVICH Tzipora | |
Death | 12 December 1983 | ROZENSHTEIN Naum |
Event Type | Date | Individual | Documents |
Marriage | ? | PLANSON Vladimir with MENCHINSKAJA Emilija | |
Birth | 1902 | PLANSON Tat'jana | |
Occupation | SHPARBER Haim |
Event Type | Date | Individual | Documents |
Birth | 1837 | Enta |
Event Type | Date | Individual | Documents |
Event for | 25 January 1918 | PLANSON Lev | |
Event for | 21 February 1919 | PLANSON Lev |
Event Type | Date | Individual | Documents |
Graduation | 1888 | PLANSON Georgij |
Event Type | Date | Individual | Documents |
Occupation | ? | SHPARBER Jetja |
Event Type | Date | Individual | Documents |
Death | about 1915 | ALTSHULER Moshe |
Event Type | Date | Individual | Documents |
Event for | 1917 | LESHKOV Pavel with PLANSON Elizaveta |
Event Type | Date | Individual | Documents |
Birth | 1902 | SVIDLER Kopel |
Event Type | Date | Individual | Documents |
Event for | 30 April 1915 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 1910 | PLANSON Anton |
Event Type | Date | Individual | Documents |
Occupation | ? | BERENSTAM Bernard | |
Immigration | about 1908 | BERENSTAM Adolf | |
Immigration | about 1908 | BERNSHTAM Meir Leib | |
Death | after 1925 | ??? | |
Birth | 1935 | CHAJET Rosa | |
Birth | 1941 | CHAJET Alberto | |
Death | 1960 | SZPUNT Roberto | |
Death | about 1990 | ROSNOFF Sofia |
Event Type | Date | Individual | Documents |
Birth | 6 August 1927 | BERESTAM Israel |
Event Type | Date | Individual | Documents |
Birth | 1912 | BERENSTAM Gitel | |
Birth | 21 September 1921 | BERENSTAM Esther | |
Birth | 1921 | BERENSTAM Suzane | |
Birth | 1923 | BERENSTAM Maurice | |
Birth | 1925 | BERENSTAM Frida |
Event Type | Date | Individual | Documents |
Death | 27 January 1996 | YUFIN Ana |
Event Type | Date | Individual | Documents |
Birth | about 1911 | GRUNBLATT Salomon | |
Birth | 12 July 1912 | YUFIN Ana |
Event Type | Date | Individual | Documents |
Birth | 31 December 1903 | JAIMOVICH Sabina |
Event Type | Date | Individual | Documents |
Residence | ? | BERESTAN Marta | |
Birth | 3 June 1929 | BERENSTAM Julio | |
Birth | 9 November 1948 | BERESTAN Ruben | |
Birth | 23 June 1952 | BERESTAN Marta | |
Death | 2004 | BARCACIA Domingo |
Event Type | Date | Individual | Documents |
Death | 11 May 1972 | GRUNBLATT Salomon |
Event Type | Date | Individual | Documents |
Birth | 30 July 1940 | VALITSKY Vladlen |
Event Type | Date | Individual | Documents |
Birth | ? | BENIAMINSON Abram | |
Occupation | ? | SHAPIRO David | |
Birth | 22 February 1892 | SHAPIRO Don |
Event Type | Date | Individual | Documents |
Birth | 1916 | VOLPIN Yakov |
Event Type | Date | Individual | Documents |
Birth | 28 January 1936 | BERDICHEVSKY Emanuel |
Event Type | Date | Individual | Documents |
Birth | 1906 | KAGANOVICH Rahel | |
Birth | 1925 | NEZLIN David | |
Birth | 18 July 1928 | NEZLIN Michael | |
Birth | 5 July 1932 | BERDICHEVSKY Nina |
Event Type | Date | Individual | Documents |
Event for | before 1917 | ITKIN Solomon |
Event Type | Date | Individual | Documents |
Birth | 1898 | BENIAMINSON Enta |
Event Type | Date | Individual | Documents |
Occupation | ? | ITKIN Sonya | |
Birth | 1865 | ITKIN Zeev Vulf | |
Birth | about 1875 | ITKIN Yudif | |
Birth | 1878 | ITKIN Solomon | |
Birth | 1884 | ITKIN Sonya | |
Marriage | before 1892 | ITKIN Yudif | |
Birth | 1892 | ITKIN Rahil | |
Birth | 1892 | NEZLIN Solomon | |
Birth | 1894 | NEZLIN Veniamin | |
Birth | 15 May 1898 | ITKIN Perets | |
Birth | 8 January 1902 | ITKIN Meir | |
Death | about 1910 | Hana | |
Occupation | before 1917 | ITKIN Zeev Vulf | |
Death | 1921 | RAICYN Abram | |
Birth | 1921 | RAICYN Hana |
Event Type | Date | Individual | Documents |
Occupation | ? | GOLDENBERG Lev | |
Occupation | 1939 | GOLDENBERG Lev | |
Death | 1941 | Sonya | |
Death | 1941 | ITKIN Yudif |
Event Type | Date | Individual | Documents |
Birth | 1902 | SAVIN Sofia |
Event Type | Date | Individual | Documents |
Event for | ? | ALTSHULER Itshak Leib | |
Occupation | ? | ALTSHULER Arie Leib | |
Occupation | ? | YASIN Abram | |
Birth | 15 August 1837 | ALTSHULER Kalman | |
Birth | 7 January 1838 | KEMAKHMAN Slava Lea | |
Birth | 18 July 1855 | KEMAKHMAN Khaim Itzhak | |
Marriage | 2 June 1866 | ALTSHULER Kalman with KEMAKHMAN Matl | |
Birth | 1880 | LIVSHITZ Fanya | |
Birth | 6 February 1886 | KEMAKHMAN Zevulun | |
Birth | 1908 | ZHUKHOVITSKY Anna | |
Birth | 1928 | TSUKERMAN Anna | |
Birth | 10 March 1938 | YASIN Iehosha | |
Birth | 13 December 1938 | YASIN Lipman |
Event Type | Date | Individual | Documents |
Birth | ? | ITKIN Nahum |
Event Type | Date | Individual | Documents |
Birth | about 1885 | VOLPIN Sleima | |
Birth | 1898 | VOLPIN Nison |
Event Type | Date | Individual | Documents |
Birth | ? | BUKIN Stera | |
Birth | 5 October 1931 | ||
Birth | RABKIN Efim |
Event Type | Date | Individual | Documents |
Immigration | ? | SHUSTEROVICH Boris | |
Residence | ? | SHUSTEROVICH Boris | |
Residence | ? | SHUSTEROVICH Larisa |
Event Type | Date | Individual | Documents |
Death | 1923 | KOMAROFF Dora | |
Death | 1923 | SHUSTEROVICH Samuel |
Event Type | Date | Individual | Documents |
Birth | 17 October 1914 | SHUSTEROVICH Ilya | |
Birth | 6 April 1918 | SHUSTEROVICH Cily |
Event Type | Date | Individual | Documents |
Marriage | 14 February 1915 | SHUSTEROVICH Samuel with KOMAROFF Dora |
Event Type | Date | Individual | Documents |
Event for | about 1930 | SHUSTEROVICH Rosa | |
Death | before 1940 | MAISELS Felix |
Event Type | Date | Individual | Documents |
Event for | ? | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Event for | 1914 | BERENSTAM Adolf |
Event Type | Date | Individual | Documents |
Birth | 1933 | BERENSTAM Henri | |
Birth | 1933 | BERENSTAM Jeannette |
Event Type | Date | Individual | Documents |
Immigration | about 1930 | BERENSTAM Adolf |
Event Type | Date | Individual | Documents |
Immigration | ? | RABKIN Efim | |
Immigration | ? | SHUSTEROVICH Mira |
Event Type | Date | Individual | Documents |
Birth | 29 November 1931 | SHEFI George |
Event Type | Date | Individual | Documents |
Residence | ? | BERDICHEVSKY Anna | |
Residence | ? | BERDICHEVSKY Valery |
Event Type | Date | Individual | Documents |
Birth | 18 November 1901 | BELGAYMER Ani |
Event Type | Date | Individual | Documents |
Residence | ? | RABKIN Efim | |
Residence | ? | SHUSTEROVICH Mira |
Event Type | Date | Individual | Documents |
Event for | 1885 | PLANSON Konstantin |
Event Type | Date | Individual | Documents |
Birth | ? | KOMAROFF Dora |
Event Type | Date | Individual | Documents |
Residence | ? | MOGILEVSKY Maria (Haya-Mina)-Manya | |
Occupation | ? | LAMDAN Itzhak | |
Death | ? | ITKIN Raya | |
Residence | ? | BERDICHEVSKY Maria (Mura) | |
Death | ? | ALTSHULER Shmuel | |
Immigration | ? | MINTZ Dora | |
Residence | ? | MINTZ Iosif | |
Residence | ? | MINTZ Dora | |
Immigration | ? | SHUSTEROVICH Boris | |
Death | ? | ITKIN Lida | |
Immigration | after 1920 | LAMDAN Itzhak | |
Immigration | 1926 | LAMDAN Malka | |
Immigration | before 1940 | SHUSTEROVICH Rosa | |
Immigration | after 1945 | Boris | |
Immigration | 1945 | LITVAK Iosif | |
Immigration | 1949 | SHEFI George | |
Death | 1955 | SHUSTEROVICH Rosa | |
Immigration | 1971 | DUBOV Manya | |
Emigration | 1979 | ALTSHULER Rahil | |
Death | about 1980 | LAMDAN Malka | |
Death | 1999 | MOROZOVSKY Isaak | |
Death | about 1999 | TSYPLAKOV Aleksandra | |
Death | 2000 | VOLPIN Anatoly | |
Death | 5 October 2002 | BERDICHEVSKY Maria (Mura) | |
Death | 1 June 2006 | KARASIK Nehama | |
Death | 2009 | ITKIN Israel |
Event Type | Date | Individual | Documents |
Residence | ? | BERDICHEVSKY Elena | |
Residence | ? | BERDICHEVSKY Nina | |
Residence | ? | ROZENBOIM Inna | |
Residence | ? | BERDICHEVSKY Vladimir | |
Death | 26 October 1998 | ROZENBOIM Abraham | |
Death | 26 October 1998 | ROZENBOIM Abram |
Event Type | Date | Individual | Documents |
Immigration | ? | SHEININ Faina | |
Death | ? | ALTSHULER Rahil | |
Event for | ? | SHEININ Faina | |
Death | 13 July 1999 | BERNSHTAM Rahil | |
Death | 28 February 2007 | VOLPIN Moisei | |
Burial | 1 March 2007 | VOLPIN Moisei | |
Death | 27 September 2010 | LEITES Michael |
Event Type | Date | Individual | Documents |
Death | 1993 | GENIS Dora |
Event Type | Date | Individual | Documents |
Death | 3 June 1993 | SURKIS Mark | |
Death | 2008 | MAISELS Thea |
Event Type | Date | Individual | Documents |
Birth | 1893 | Dora |
Event Type | Date | Individual | Documents |
Marriage | 1947 | LITVAK Iosif | |
Death | 27 July 1995 | BELGAYMER Ani | |
Death | 1 January 2001 | LITVAK Iosif |
Event Type | Date | Individual | Documents |
Death | 10 August 2004 | ALTSHULER Boris |
Event Type | Date | Individual | Documents |
Residence | ? | BERDICHEVSKY Emanuel |
Event Type | Date | Individual | Documents |
Residence | ? | BERDICHEVSKY Elena | |
Residence | ? | HARKOVER Ilia | |
Residence | ? | MONASTYRSKY Yakov | |
Death | 1 January 1992 | MOGILEVSKY Maria (Haya-Mina)-Manya |
Event Type | Date | Individual | Documents |
Burial | ? | KELMAN Ida | |
Death | 8 August 2001 | KELMAN Ida |
Event Type | Date | Individual | Documents |
Death | 30 March 2003 | RABINOVICH Lena | |
Death | 12 June 2011 | ROZENBERG Mark |
Event Type | Date | Individual | Documents |
Death | ? | ITKIN Raya |
Event Type | Date | Individual | Documents |
Marriage | 15 November 1955 | SHEFI George with LAMDAN Yael |
Event Type | Date | Individual | Documents |
Death | 1990 | NEZLIN Solomon |
Event Type | Date | Individual | Documents |
Residence | ? | SHUSTEROVICH Rafail |
Event Type | Date | Individual | Documents |
Birth | 6 December 1934 | LAMDAN Yael | |
Birth | 1940 | HOLTSMAN Arie | |
Birth | 1950 | HOLTSMAN Mordehay | |
Birth | 1953 | HOLTSMAN Ieshua | |
Death | 16 November 1954 | LAMDAN Itzhak | |
Birth | 1959 | ROTH Nava |
Event Type | Date | Individual | Documents |
Death | 27 December 1942 | LIVSHITZ Fanya |
Event Type | Date | Individual | Documents |
Marriage | ? | ROZENSHTEIN Michael with Olga | |
Event for | ? | ITKIN Yudif | |
Marriage | ? | ROZENSHTEIN Michael with MELAMED Svetlana |
Event Type | Date | Individual | Documents |
Death | about 1944 | BERNSHTAM Vulf |
Event Type | Date | Individual | Documents |
Birth | 1956 | BERNSHTAM Nelya |
Event Type | Date | Individual | Documents |
Death | 1942 | MINTZ Samuil |
Event Type | Date | Individual | Documents |
Birth | 30 November 1943 | STRUTZOVSKY Susanna |
Event Type | Date | Individual | Documents |
Death | 1942 | VOLPIN Ruvim |
Event Type | Date | Individual | Documents |
Death | 1910 | Gita Lea |
Event Type | Date | Individual | Documents |
Birth | 25 October 1894 | FIKSMAN Aaron Lazarus |
Event Type | Date | Individual | Documents |
Death | 19 April 1888 | Sara | |
Birth | 20 June 1888 | FIKSMAN Sara | |
Birth | 1912 | BANK Maxim | |
Birth | 11 January 1913 | SHUSTAROVICH Isaac |
Event Type | Date | Individual | Documents |
Residence | before 1840 | BERNSHTAM Levin with Dvoira | |
Occupation | 1941 | SHUSTAROVICH Rahel |
Event Type | Date | Individual | Documents |
Birth | ? | SHUSTEROVICH Hane |
Event Type | Date | Individual | Documents |
Birth | about 1860 | Gita Lea | |
Event for | 1897 | FIKSMAN Leib | |
Occupation | 1897 | FIKSMAN Leib |
Event Type | Date | Individual | Documents |
Birth | 14 May 1875 | SHUSTEROVICH Rosa | |
Birth | 14 May 1875 | SHUSTEROVICH Samuel | |
Birth | 23 December 1881 | SHUSTEROVICH Gershon | |
Birth | 23 March 1883 | SHUSTEROVICH Malka-Rakhil | |
Birth | 26 April 1884 | SHUSTEROVICH Zalman | |
Birth | 1884 | Beyle | |
Death | 25 December 1992 | SHUSTEROVICH Sheina Tzivia |
Event Type | Date | Individual | Documents |
Birth | ? | ROSEMBERG Israel | |
Birth | 1912 | FIKSMAN Lisa | |
Death | 1941 | Buba | |
Death | 1941 | ITKIN Zeev Vulf | |
Death | 1941 | ITKIN Rahil |
Event Type | Date | Individual | Documents |
Birth | 1887 | SHUSTEROVICH Sheina Tzivia |
Event Type | Date | Individual | Documents |
Birth | 1894 | VOLPIN Gershon |
Event Type | Date | Individual | Documents |
Birth | ? | BERMAN Samuel Behr |
Event Type | Date | Individual | Documents |
Birth | 1835 | CHERVIN David |
Event Type | Date | Individual | Documents |
Residence | ? | BERDICHEVSKY Silvia | |
Residence | ? | BERDICHEVSKY Jose (Josef) | |
Residence | ? | BERDICHEVSKY Mordehai Eli (Marcos) | |
Birth | about 1946 | BERDICHEVSKY Jose (Josef) | |
Birth | about 1949 | BERDICHEVSKY Fernando | |
Birth | about 1951 | BERDICHEVSKY Silvia | |
Death | about 1972 | BERDICHEVSKY Mordehai Eli (Marcos) |
