1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Enta | |||||||||||||
Parents | ZHURAKHOV Nukhim | |||||||||||||
Sheindl | ||||||||||||||
ZHURAKHOV Ester |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Enta | |||||||||||||
Parents | ZHURAKHOV Nukhim | |||||||||||||
Sheindl | ||||||||||||||
ZHURAKHOV Gersh |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Enta | |||||||||||||||||
Parents | ZHURAKHOV Nukhim | |||||||||||||||||
Sheindl | ||||||||||||||||||
ZHURAKHOV Leib | ||||||||||||||||||
Children | ZHURAKHOV Olga |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
ZHURAKHOV Manya | |||||||||||||
BERDICHEVSKY Yakov | |||||||||||||
Children | BERDICHEVSKY Vladimir | ||||||||||||
BERDICHEVSKY Nina |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Enta | ||||||||||||||
Parents | ZHURAKHOV Nukhim | ||||||||||||||
Sheindl | |||||||||||||||
ZHURAKHOV Michael |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Enta | ||||||||||||||||||
ZHURAKHOV Nukhim | |||||||||||||||||||
Sheindl | |||||||||||||||||||
Children | ZHURAKHOV David | ||||||||||||||||||
ZHURAKHOV Pesya-Malka | |||||||||||||||||||
ZHURAKHOV Leib | |||||||||||||||||||
ZHURAKHOV Volko | |||||||||||||||||||
ZHURAKHOV Gersh | |||||||||||||||||||
ZHURAKHOV Ester | |||||||||||||||||||
ZHURAKHOV Michael |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | ZHURAKHOV Nukhim | |||||||||||||||
Sheindl | ||||||||||||||||
Parents | ZHURAKHOV Leib | |||||||||||||||
ZHURAKHOV Olga | ||||||||||||||||
NUGER Semen | ||||||||||||||||
Children | NUGER Susanna |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Enta | ||||||||||||||||||
Parents | ZHURAKHOV Nukhim | ||||||||||||||||||
Sheindl | |||||||||||||||||||
ZHURAKHOV Pesya-Malka | |||||||||||||||||||
BERDICHEVSKY Yakov | |||||||||||||||||||
Children | BERDICHEVSKY Vladimir | ||||||||||||||||||
BERDICHEVSKY Nina |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | ZHURAKHOV Nukhim | ||||||||||||||||
Sheindl | |||||||||||||||||
KELMAN Shoal Duvid | |||||||||||||||||
TARTAKOVSKY Rivka | |||||||||||||||||
Parents | ZHURAKHOV David | ||||||||||||||||
KELMAN Rahel | |||||||||||||||||
ZHURAKHOV Shendle | |||||||||||||||||
TETELBAUM Yakov | |||||||||||||||||
Children | TETELBAUM Alexander | ||||||||||||||||
TETELBAUM Masha |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | ZHURAKHOV Nukhim | ||||||||||||||||
Sheindl | |||||||||||||||||
KELMAN Shoal Duvid | |||||||||||||||||
TARTAKOVSKY Rivka | |||||||||||||||||
Parents | ZHURAKHOV David | ||||||||||||||||
KELMAN Rahel | |||||||||||||||||
ZHURAKHOV Solomon | |||||||||||||||||
KANTOR Frida | |||||||||||||||||
Children | MIRONCHUK Tamara | ||||||||||||||||
MIRONCHUK Yakov | |||||||||||||||||
MIRONCHUK Gregory | |||||||||||||||||
MIRONCHUK Michael |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Enta | |||||||||||||
Parents | ZHURAKHOV Nukhim | |||||||||||||
Sheindl | ||||||||||||||
ZHURAKHOV Volko |
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.