1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
LAMDAN Yuda Leib | ||||||||||||||||
Children | LAMDAN Genya | |||||||||||||||
LAMDAN Itzhak | ||||||||||||||||
LAMDAN Dvora | ||||||||||||||||
LAMDAN Hana |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
LEITES Michael | |||||||||||||
ITKIN Anna | |||||||||||||
Children | LEITES Pavel |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
LESHKOV Pavel | ||||||||
PLANSON Elizaveta | ||||||||
Children | LESHKOV Georgij |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | LETZIC Benjamin | |||||||||||||||
Fannie | ||||||||||||||||
LETZIC Irving Kurt | ||||||||||||||||
POLAKOFF Mae | ||||||||||||||||
Children | LETZIC Linda | |||||||||||||||
LETZIC Ellen |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
LEVIN Lia | |||||||||||
SHUSTEROVICH Samuil | |||||||||||
Children | SHUSTEROVICH Dora | ||||||||||
SHUSTEROVICH Miriam |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | BERENSTAM Julia | |||||||||||||||
LIBMAN Elias | ||||||||||||||||
BEKERMAN Mery | ||||||||||||||||
Children | LIBMAN Jorge | |||||||||||||||
LIBMAN Carlos | ||||||||||||||||
LIBMAN Sergio | ||||||||||||||||
LIBMAN Ricardo |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | LAMDAN Yuda Leib | |||||||||||||||||
Parents | LITVAK Mordehaj Meir | |||||||||||||||||
LAMDAN Dvora | ||||||||||||||||||
LITVAK Iosif | ||||||||||||||||||
Children | LITVAK Dorit Dvora | |||||||||||||||||
LITVAK Netanel | ||||||||||||||||||
LITVAK Masada | ||||||||||||||||||
LITVAK Meir |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
LITVAK Mordehaj Meir | ||||||||||||||||
LAMDAN Dvora | ||||||||||||||||
Children | LITVAK Iosif | |||||||||||||||
LITVAK Pnina |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | LAMDAN Yuda Leib | |||||||||||||||||
Parents | LITVAK Mordehaj Meir | |||||||||||||||||
LAMDAN Dvora | ||||||||||||||||||
LITVAK Pnina | ||||||||||||||||||
Children | HOLTSMAN Arie | |||||||||||||||||
HOLTSMAN Mordehay | ||||||||||||||||||
HOLTSMAN Ieshua |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
LIVSHITZ Fanya | ||||||||||||||||
ALTSHULER Volf Zeev | ||||||||||||||||
Children | ALTSHULER Boris | |||||||||||||||
ALTSHULER Rahil | ||||||||||||||||
ALTSHULER Aron | ||||||||||||||||
ALTSHULER Sara | ||||||||||||||||
ALTSHULER Rebekka | ||||||||||||||||
ALTSHULER Slava | ||||||||||||||||
ALTSHULER Isaac Itzhak Khaim |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
LOSEV Michael | |||||||||||||
FIKSMAN Ada | |||||||||||||
Children | LOSEV Lena |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
LYUBOMIRSKY Michael | ||||||||||||
KELMAN Tanya | ||||||||||||
Children | LYUBOMIRSKY Lelik | |||||||||||
LYUBOMIRSKY Gregory |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
MARGULIS Alexander | |||||||||||
Children | MARGULIS Victor |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
MARK Ester | ||||||||||||||
Children | ALTSHULER Aaron | |||||||||||||
ALTSHULER Kalman | ||||||||||||||
ALTSHULER Moisei | ||||||||||||||
ALTSHULER Rahil | ||||||||||||||
ALTSHULER Shmuel |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | MINTZ Iosif | ||||||||||||||||
SHUSTEROVICH Zalman | |||||||||||||||||
SHUSTEROVICH Miriam | |||||||||||||||||
Parents | MINTZ Samuil | ||||||||||||||||
SHUSTEROVICH Lea-Rasya | |||||||||||||||||
MINTZ Boris |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | MINTZ Iosif | ||||||||||||||||||
SHUSTEROVICH Zalman | |||||||||||||||||||
SHUSTEROVICH Miriam | |||||||||||||||||||
Parents | MINTZ Samuil | ||||||||||||||||||
SHUSTEROVICH Lea-Rasya | |||||||||||||||||||
MINTZ Iosif | |||||||||||||||||||
MINTZ Ludmila | |||||||||||||||||||
Children | MINTZ Boris |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | MINTZ Iosif | |||||||||||||||||
MINTZ Lea-Rasya | ||||||||||||||||||
SHUSTEROVICH Isaac | ||||||||||||||||||
Children | SHUSTEROVICH Boris | |||||||||||||||||
SHUSTEROVICH Mira | ||||||||||||||||||
SHUSTEROVICH David |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
MINTZ Ludmila | |||||||||||
MINTZ Iosif | |||||||||||
Children | MINTZ Boris |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | SHUSTEROVICH Idel | ||||||||||||||||||
SHUSTEROVICH | |||||||||||||||||||
Parents | MINTZ Iosif | ||||||||||||||||||
MINTZ Samuil | |||||||||||||||||||
SHUSTEROVICH Lea-Rasya | |||||||||||||||||||
Children | MINTZ Iosif | ||||||||||||||||||
MINTZ Dora | |||||||||||||||||||
MINTZ Chaya-Mira | |||||||||||||||||||
MINTZ Boris |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
MOGILEVSKY Maria (Haya-Mina)-Manya | ||||||||||||
BERDICHEVSKY Aharon | ||||||||||||
Children | BERDICHEVSKY Emanuel | |||||||||||
BERDICHEVSKY Valery |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
MOISEENKO Rahmiel | ||||||||||||
BERNSHTAM Vera | ||||||||||||
Children | MOISEENKO Rebekka |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
MORITZ Avraam | |||||||||||||
GENIS Dora | |||||||||||||
Children | MORITZ Iosif |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | KELMAN Moisha Iona | ||||||||||||||||
Parents | MOROZOVSKY Perets | ||||||||||||||||
KELMAN Udl | |||||||||||||||||
MOROZOVSKY Isaak |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
MOROZOVSKY Perets | ||||||||||||||
KELMAN Udl | ||||||||||||||
Children | MOROZOVSKY Semen | |||||||||||||
MOROZOVSKY Isaak |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
MORSKAYA Vera | |||||||||||||
SHUSTEROVICH Gershon | |||||||||||||
Children | SHUSTEROVICH Ilya | ||||||||||||
SHUSTEROVICH Cily |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ITKIN Yudif | |||||||||||||||
Parents | NEZLIN Veniamin | |||||||||||||||
NEZLIN Michael | ||||||||||||||||
IRZUN Lyudmila |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | ITKIN Yudif | |||||||||||||||
NEZLIN Solomon | ||||||||||||||||
KAGANOVICH Rahel | ||||||||||||||||
Children | NEZLIN Roal'd |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | ITKIN Yudif | |||||||||||||||
NEZLIN Veniamin | ||||||||||||||||
Children | NEZLIN Michael | |||||||||||||||
NEZLIN David |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | ALTSHULER Aaron Meir | ||||||||||||
Miriam | |||||||||||||
PATZ Leizer Khaim |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | ||
PLANSON Anton | |||||||
KRETOVICH Gonorata | |||||||
Children | PLANSON | ||||||
PLANSON | |||||||
PLANSON Anton |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | PLANSON Anton | ||||||||||||
Parents | PLANSON Lev | ||||||||||||
PLANSON Elizaveta | |||||||||||||
LESHKOV Pavel | |||||||||||||
Children | LESHKOV Georgij |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | PLANSON Anton | ||||||||||||||||||
Parents | PLANSON Lev | ||||||||||||||||||
PLANSON Konstantin |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
PLAPINGER Henry | ||||||||||||||
BERNHARDT Annie | ||||||||||||||
Children | PLAPINGER Dorothy |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | ALTSHULER Aaron Meir | |||||||||||||||||||
Miriam | ||||||||||||||||||||
Parents | ALTSHULER Reyzl | |||||||||||||||||||
POLAKOFF Aron | ||||||||||||||||||||
Elizabeth |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Aaron Meir | ||||||||||||||||||||
Miriam | |||||||||||||||||||||
Parents | ALTSHULER Reyzl | ||||||||||||||||||||
POLAKOFF Iosif | |||||||||||||||||||||
PLAPINGER Dorothy |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | ALTSHULER Aaron Meir | |||||||||||||||||||||
Miriam | ||||||||||||||||||||||
Parents | ALTSHULER Reyzl | |||||||||||||||||||||
POLAKOFF Leib | ||||||||||||||||||||||
GOLOB Lilian | ||||||||||||||||||||||
Children | POLAKOFF Mae | |||||||||||||||||||||
POLAKOFF Bernard |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | ALTSHULER Reyzl | |||||||||||||||||
Parents | POLAKOFF Leib | |||||||||||||||||
GOLOB Lilian | ||||||||||||||||||
POLAKOFF Mae | ||||||||||||||||||
LETZIC Irving Kurt | ||||||||||||||||||
Children | LETZIC Linda | |||||||||||||||||
LETZIC Ellen |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
Parents | KELMAN POLYAK Ios | ||||||||||
KORBUN Tsirlya | |||||||||||
POLYAK Volko | |||||||||||
Raizl | |||||||||||
Children | POLYAK Zelman | ||||||||||
POLYAK Tsirlya |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
Parents | KELMAN POLYAK Ios | ||||||||||
Sura Ruhlya | |||||||||||
POLYAK Yankel | |||||||||||
Children | POLYAK Itsko |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | PORTNOV Yakov | |||||||||||
BENIAMINSON Freida | ||||||||||||
PORTNOV Vera | ||||||||||||
KODEL Oleg | ||||||||||||
Children | KODEL Alla |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
PORTNOV Yakov | |||||||||||
BENIAMINSON Freida | |||||||||||
Children | PORTNOV Vera |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
PRAG Hava Blyuma | ||||||||
Children | BERNSHTAM Ita Lea | |||||||
BERNSHTAM Rebekka | ||||||||
BERNSHTAM Abram | ||||||||
BERNSHTAM Moisei | ||||||||
BERNSHTAM Fanni | ||||||||
BERNSHTAM Rahil |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
PYSAN Rosa Hudi | ||||||||||||||
KELMAN Gersh | ||||||||||||||
Children | KELMAN Ester Perla | |||||||||||||
KELMAN Ios Shmul | ||||||||||||||
KELMAN Shoal Duvid | ||||||||||||||
KELMAN Moisha Iona |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | ITKIN Sonya | |||||||||||||||
RAICYN Hana | ||||||||||||||||
KRASOVSKY Aleksander | ||||||||||||||||
Children | KRASOVSKY Maria | |||||||||||||||
KRASOVSKY Olga |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
RATNER Mark | |||||||||||||
KANTOR Polina | |||||||||||||
Children | RATNER Irina | ||||||||||||
RATNER Anatoly |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
REZNIKOV Grigory | ||||||||||||
FIKSMAN Lisa | ||||||||||||
Children | REZNIKOV Rita | |||||||||||
REZNIKOV Ira |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | BERENSTAM Luisa | |||||||||||||
ROSNOFF Sofia | ||||||||||||||
SZPUNT Roberto | ||||||||||||||
Children | SZPUNT Isaac | |||||||||||||
SZPUNT Ines | ||||||||||||||
SZPUNT David | ||||||||||||||
SZPUNT Raquel |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
ROZENBOIM Abraham | |||||||||||
BERDICHEVSKY Nina | |||||||||||
Children | ROZENBOIM Inna |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
ROZENBOIM Abram | |||||||||||
BERDICHEVSKY Nina | |||||||||||
Children | ROZENBOIM Inna |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
ROZENSHTEIN Naum | ||||||||||
SHUSTEROVICH Miriam | ||||||||||
Children | ROZENSHTEIN Michael |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
SAVIN Havusya | ||||||||||||||
Children | VOLOV Teodor | |||||||||||||
VOLOV Abram |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
SAVIN Rahil | ||||||||||||
Children | ZHUKHOVITSKY Anna | |||||||||||
ZHUKHOVITSKY Sima | ||||||||||||
ZHUKHOVITSKY Fira |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
SAVIN Sofia | |||||||||||||||
VOLPIN Gershon | |||||||||||||||
Children | VOLPIN Moisei | ||||||||||||||
VOLPIN Ruvim |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | BENIAMINSON Khaim | |||||||||||||
Parents | SHAPIRO David | |||||||||||||
SHAPIRO Dina |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | BENIAMINSON Khaim | |||||||||||||||
Parents | SHAPIRO David | |||||||||||||||
SHAPIRO Don |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | BENIAMINSON Khaim | ||||||||||||||||
Parents | SHAPIRO David | ||||||||||||||||
SHAPIRO Zalman |
1920 | 1930 | 1940 | 1950 | 1960 | ||
SHEFI George | ||||||
LAMDAN Yael | ||||||
Children | SHEFI Hadas | |||||
SHEFI Tamar |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
SHEININ Etya |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | SHEININ Michael | |||||||||||||||
SHEIN Raisa | ||||||||||||||||
SHEININ Frida | ||||||||||||||||
CHERVIN Yakov | ||||||||||||||||
Children | CHERVIN Michael | |||||||||||||||
CHERVIN Alla |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | SHEININ Michael | ||||||||||||
SHEIN Raisa | |||||||||||||
SHEININ Ida |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
SHEININ Michael | ||||||||||||||||
SHEIN Raisa | ||||||||||||||||
Children | SHEININ Frida | |||||||||||||||
SHEININ Ida |
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.