1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
JAIMOVICH Sabina | |||||||||||||
BERENSTAM Abram | |||||||||||||
Children | BERENSTAM Julio | ||||||||||||
BERENSTAM Clara |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||
KANTOR Aizek Shulim | ||||||||||
Ginda | ||||||||||
Children | KANTOR Genya | |||||||||
KANTOR Tsalko |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | KANTOR Tsalko | |||||||||||||||||
Parents | KANTOR Yakov | |||||||||||||||||
Freydya | ||||||||||||||||||
KANTOR Blyuma |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | KANTOR Tsalko | |||||||||||||||||||
Parents | KANTOR Yakov | |||||||||||||||||||
Freydya | ||||||||||||||||||||
KANTOR Boris | ||||||||||||||||||||
LAMDAN Genya | ||||||||||||||||||||
Children | KANTOR Frida | |||||||||||||||||||
KANTOR Lyubov | ||||||||||||||||||||
KANTOR Roza | ||||||||||||||||||||
KANTOR Polina | ||||||||||||||||||||
KANTOR Ida | ||||||||||||||||||||
KANTOR Liza |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | KANTOR Yakov | ||||||||||||||
Freydya | |||||||||||||||
LAMDAN Yuda Leib | |||||||||||||||
Parents | KANTOR Boris | ||||||||||||||
LAMDAN Genya | |||||||||||||||
KANTOR Frida | |||||||||||||||
ZHURAKHOV Solomon | |||||||||||||||
Children | MIRONCHUK Tamara | ||||||||||||||
MIRONCHUK Yakov | |||||||||||||||
MIRONCHUK Gregory | |||||||||||||||
MIRONCHUK Michael |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KANTOR Tsalko | ||||||||||||||
Parents | KANTOR Yakov | ||||||||||||||
Freydya | |||||||||||||||
KANTOR Ginda |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KANTOR Tsalko | ||||||||||||||
Parents | KANTOR Yakov | ||||||||||||||
Freydya | |||||||||||||||
KANTOR Hava | |||||||||||||||
MUCHNIK Shaya |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | KANTOR Tsalko | |||||||||||||||||||
Parents | KANTOR Yakov | |||||||||||||||||||
Freydya | ||||||||||||||||||||
KANTOR Haya | ||||||||||||||||||||
Children | GENIS Hana | |||||||||||||||||||
GENIS Rahil | ||||||||||||||||||||
GENIS Dora | ||||||||||||||||||||
GENIS Rosa | ||||||||||||||||||||
GENIS Bella |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KANTOR Yakov | ||||||||||||||||
Freydya | |||||||||||||||||
LAMDAN Yuda Leib | |||||||||||||||||
Parents | KANTOR Boris | ||||||||||||||||
LAMDAN Genya | |||||||||||||||||
KANTOR Ida | |||||||||||||||||
DERES Aron | |||||||||||||||||
Children | DERES Itzhak |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | KANTOR Yakov | ||||||||||||||
Freydya | |||||||||||||||
LAMDAN Yuda Leib | |||||||||||||||
Parents | KANTOR Boris | ||||||||||||||
LAMDAN Genya | |||||||||||||||
KANTOR Liza |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | KANTOR Yakov | |||||||||||||||||
Freydya | ||||||||||||||||||
LAMDAN Yuda Leib | ||||||||||||||||||
Parents | KANTOR Boris | |||||||||||||||||
LAMDAN Genya | ||||||||||||||||||
KANTOR Polina | ||||||||||||||||||
RATNER Mark | ||||||||||||||||||
Children | RATNER Irina | |||||||||||||||||
RATNER Anatoly |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KANTOR Yakov | ||||||||||||||||
Freydya | |||||||||||||||||
LAMDAN Yuda Leib | |||||||||||||||||
Parents | KANTOR Boris | ||||||||||||||||
LAMDAN Genya | |||||||||||||||||
KANTOR Roza | |||||||||||||||||
DIKENSHTEIN Lev | |||||||||||||||||
Children | DIKENSHTEIN Lyubov |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | KANTOR Tsalko | ||||||||||||||||
Parents | KANTOR Yakov | ||||||||||||||||
Freydya | |||||||||||||||||
KANTOR Sara |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | KANTOR Aizek Shulim | ||||||||||||||||||||||
Ginda | |||||||||||||||||||||||
Parents | KANTOR Tsalko | ||||||||||||||||||||||
KANTOR Yakov | |||||||||||||||||||||||
Freydya | |||||||||||||||||||||||
Children | KANTOR Haya | ||||||||||||||||||||||
KANTOR Hava | |||||||||||||||||||||||
KANTOR Boris | |||||||||||||||||||||||
KANTOR Ginda | |||||||||||||||||||||||
KANTOR Malka | |||||||||||||||||||||||
KANTOR Blyuma | |||||||||||||||||||||||
KANTOR Sara |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
KARASIK Nehama | ||||||||||||
BERDICHEVSKY Vladimir | ||||||||||||
Children | BERDICHEVSKY Elena |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
KELMAN POLYAK Ios | |||||||||||||
KORBUN Tsirlya | |||||||||||||
Sura Ruhlya | |||||||||||||
Children | POLYAK Volko | ||||||||||||
POLYAK Itsko | |||||||||||||
KELMAN Leib | |||||||||||||
POLYAK Gudya Lea | |||||||||||||
POLYAK Dvoira | |||||||||||||
POLYAK Yankel | |||||||||||||
POLYAK Zelman | |||||||||||||
POLYAK Leizor Nachman | |||||||||||||
POLYAK Motel |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KELMAN Gersh | ||||||||||||||
PYSAN Rosa Hudi | |||||||||||||||
Parents | KELMAN Moisha Iona | ||||||||||||||
KELMAN Abram |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KELMAN Gersh | |||||||||||||||||||
PYSAN Rosa Hudi | ||||||||||||||||||||
TARTAKOVSKY Leizor | ||||||||||||||||||||
Parents | KELMAN Shoal Duvid | |||||||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||||||
KELMAN Avrum | ||||||||||||||||||||
Bronya | ||||||||||||||||||||
Children | KELMAN Bella | |||||||||||||||||||
KELMAN Roza |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||
Parents | KELMAN Avrum | |||||||||||||||
Bronya | ||||||||||||||||
KELMAN Bella |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KELMAN Moisha Iona | |||||||||||
Parents | KELMAN Gersh | |||||||||||
Rahel | ||||||||||||
KELMAN Bronya |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | KELMAN Gersh | |||||||||||||||||
PYSAN Rosa Hudi | ||||||||||||||||||
TARTAKOVSKY Leizor | ||||||||||||||||||
Parents | KELMAN Shoal Duvid | |||||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||||
KELMAN Ester | ||||||||||||||||||
GITELMAN Avrum | ||||||||||||||||||
Children | GITELMAN Ida | |||||||||||||||||
GITELMAN Michael |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | KELMAN Gersh | |||||||||||||||||
PYSAN Rosa Hudi | ||||||||||||||||||
TARTAKOVSKY Leizor | ||||||||||||||||||
Parents | KELMAN Shoal Duvid | |||||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||||
KELMAN Genya |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KELMAN Gersh | ||||||||||||||
PYSAN Rosa Hudi | |||||||||||||||
Parents | KELMAN Moisha Iona | ||||||||||||||
KELMAN Gersh | |||||||||||||||
Rahel | |||||||||||||||
Children | KELMAN Bronya |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | KELMAN POLYAK Ios | ||||||||||||||||||
KORBUN Tsirlya | |||||||||||||||||||
Parents | KELMAN Leib | ||||||||||||||||||
Sheindl | |||||||||||||||||||
KELMAN Gersh | |||||||||||||||||||
PYSAN Rosa Hudi | |||||||||||||||||||
Children | KELMAN Iuda Leib | ||||||||||||||||||
KELMAN Ester Perla | |||||||||||||||||||
KELMAN Ios Shmul | |||||||||||||||||||
KELMAN Shoal Duvid | |||||||||||||||||||
KELMAN Moisha Iona |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | KELMAN Shoal Duvid | ||||||||||||
TARTAKOVSKY Rivka | |||||||||||||
KELMAN Golga |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||
TARTAKOVSKY Rivka | ||||||||||||
Parents | KELMAN Lazar | |||||||||||
KELMAN Grisha |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||||
KELMAN Ida | ||||||||||||||||||
BLOKH Israel | ||||||||||||||||||
Children | BLOKH Tatiana | |||||||||||||||||
BLOKH Rita |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KELMAN Gersh | |||||||||||||||
PYSAN Rosa Hudi | ||||||||||||||||
TARTAKOVSKY Leizor | ||||||||||||||||
Parents | KELMAN Shoal Duvid | |||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||
KELMAN Lazar | ||||||||||||||||
Children | KELMAN Goldusya | |||||||||||||||
KELMAN Tanya | ||||||||||||||||
KELMAN Grisha | ||||||||||||||||
KELMAN Zinaida |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Parents | KELMAN POLYAK Ios | |||||||||||||||
KORBUN Tsirlya | ||||||||||||||||
KELMAN Leib | ||||||||||||||||
Sheindl | ||||||||||||||||
Children | KELMAN Duvid | |||||||||||||||
KELMAN Zelman Volf | ||||||||||||||||
KELMAN Gersh |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||||
KELMAN Leonid | ||||||||||||||||||
Shelya | ||||||||||||||||||
Children | KELMAN Boris | |||||||||||||||||
KELMAN Viktor |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KELMAN Gersh | ||||||||||||||||||
PYSAN Rosa Hudi | |||||||||||||||||||
Parents | KELMAN Moisha Iona | ||||||||||||||||||
KELMAN Manya |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | KELMAN Gersh | |||||||||||||||||
PYSAN Rosa Hudi | ||||||||||||||||||
Parents | KELMAN Moisha Iona | |||||||||||||||||
KELMAN Perl | ||||||||||||||||||
BIRINBERG Moisei |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KELMAN Gersh | |||||||||||||||||||
PYSAN Rosa Hudi | ||||||||||||||||||||
TARTAKOVSKY Leizor | ||||||||||||||||||||
Parents | KELMAN Shoal Duvid | |||||||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||||||
KELMAN Rahel | ||||||||||||||||||||
ZHURAKHOV David | ||||||||||||||||||||
Children | ZHURAKHOV Solomon | |||||||||||||||||||
ZHURAKHOV Shendle |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||||
Parents | KELMAN Avrum | |||||||||||||||
Bronya | ||||||||||||||||
KELMAN Roza |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KELMAN Leib | ||||||||||||||||||||
Sheindl | |||||||||||||||||||||
Parents | KELMAN Gersh | ||||||||||||||||||||
PYSAN Rosa Hudi | |||||||||||||||||||||
KELMAN Shoal Duvid | |||||||||||||||||||||
TARTAKOVSKY Rivka | |||||||||||||||||||||
Children | KELMAN Rahel | ||||||||||||||||||||
KELMAN Genya | |||||||||||||||||||||
KELMAN Ester | |||||||||||||||||||||
KELMAN Lazar | |||||||||||||||||||||
KELMAN Avrum |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||
TARTAKOVSKY Rivka | ||||||||||||
Parents | KELMAN Lazar | |||||||||||
KELMAN Zinaida | ||||||||||||
KOIFMAN Isaac |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
KEMAKHMAN Matl | |||||||||||||||||
ALTSHULER Kalman | |||||||||||||||||
Children | ALTSHULER Sara | ||||||||||||||||
ALTSHULER Volf Zeev | |||||||||||||||||
ALTSHULER Hava |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
KODEL Oleg | |||||||||
PORTNOV Vera | |||||||||
Children | KODEL Alla |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
KOMAROFF Dora | |||||||||
SHUSTEROVICH Samuel | |||||||||
Children | SHUSTEROVICH Lester |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
KORBUN Tsirlya | |||||||||||||
KELMAN POLYAK Ios | |||||||||||||
Children | POLYAK Volko | ||||||||||||
POLYAK Itsko | |||||||||||||
KELMAN Leib | |||||||||||||
POLYAK Gudya Lea | |||||||||||||
POLYAK Dvoira |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
KRASOVSKY Aleksander | ||||||||||||
RAICYN Hana | ||||||||||||
Children | KRASOVSKY Maria | |||||||||||
KRASOVSKY Olga |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | ||
KRETOVICH Gonorata | |||||||
PLANSON Anton | |||||||
Children | PLANSON | ||||||
PLANSON | |||||||
PLANSON Anton |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | LAMDAN Yuda Leib | |||||||||||||||||
LAMDAN Dvora | ||||||||||||||||||
LITVAK Mordehaj Meir | ||||||||||||||||||
Children | LITVAK Iosif | |||||||||||||||||
LITVAK Pnina |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | LAMDAN Yuda Leib | ||||||||||||||||
LAMDAN Genya | |||||||||||||||||
KANTOR Boris | |||||||||||||||||
Children | KANTOR Frida | ||||||||||||||||
KANTOR Lyubov | |||||||||||||||||
KANTOR Roza | |||||||||||||||||
KANTOR Polina | |||||||||||||||||
KANTOR Ida | |||||||||||||||||
KANTOR Liza |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | LAMDAN Yuda Leib | |||||||||||
LAMDAN Hana | ||||||||||||
SHULMAN Shlomo |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | LAMDAN Yuda Leib | ||||||||||||||||
LAMDAN Itzhak | |||||||||||||||||
BELGAYMER Ani | |||||||||||||||||
Children | LAMDAN Yael |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | LAMDAN Yuda Leib | ||||||||||||||||
Parents | LAMDAN Itzhak | ||||||||||||||||
BELGAYMER Ani | |||||||||||||||||
LAMDAN Yael | |||||||||||||||||
SHEFI George | |||||||||||||||||
Children | SHEFI Hadas | ||||||||||||||||
SHEFI Tamar |
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.