1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | CHERVIN Chaim | |||||||||||||||||||
Haya | ||||||||||||||||||||
Parents | CHERVIN Michael | |||||||||||||||||||
Haya | ||||||||||||||||||||
CHERVIN Yakov | ||||||||||||||||||||
SHEININ Frida | ||||||||||||||||||||
Basya | ||||||||||||||||||||
Children | CHERVIN Michael | |||||||||||||||||||
CHERVIN Alla | ||||||||||||||||||||
CHERVIN Tatiana | ||||||||||||||||||||
CHERVIN Nina |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
DEMCHENKO Maria | |||||||||||
FIKSMAN Yakov | |||||||||||
Children | FIKSMAN Anatoly |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
DERES Aron | |||||||||||
KANTOR Ida | |||||||||||
Children | DERES Itzhak |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
DIKENSHTEIN Lev | ||||||||||||
KANTOR Roza | ||||||||||||
Children | DIKENSHTEIN Lyubov |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
DUBOV Aron | |||||||||||||
ALTSHULER Sara | |||||||||||||
Children | DUBOV Itshak | ||||||||||||
DUBOV Manya | |||||||||||||
DUBOV Raya | |||||||||||||
DUBOV Dora |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Volf Zeev | ||||||||||||||
LIVSHITZ Fanya | |||||||||||||||
Parents | DUBOV Aron | ||||||||||||||
ALTSHULER Sara | |||||||||||||||
DUBOV Manya | |||||||||||||||
KANEVSKY Yoseph |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
ETKIN Arkady | |||||||||||||
ALTSHULER Rebekka | |||||||||||||
Children | ETKIN Anatoly | ||||||||||||
ETKIN Lev | |||||||||||||
ETKIN Michael |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Sara | ||||||||||||||||||||
Parents | FIKSMAN Leib | ||||||||||||||||||||
Gita Lea | |||||||||||||||||||||
FIKSMAN Aaron Lazarus | |||||||||||||||||||||
Children | FIKSMAN Motty |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | FIKSMAN Gershon | ||||||||||||||
Parents | FIKSMAN Isaac | ||||||||||||||
FIKSMAN Ada | |||||||||||||||
LOSEV Michael | |||||||||||||||
Children | LOSEV Lena |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | FIKSMAN Leib | ||||||||||||
Gita Lea | |||||||||||||
Parents | FIKSMAN Gershon | ||||||||||||
FIKSMAN Boris |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Sara | |||||||||||||||||||
Parents | FIKSMAN Leib | |||||||||||||||||||
Gita Lea | ||||||||||||||||||||
FIKSMAN Gershon | ||||||||||||||||||||
Children | FIKSMAN Isaac | |||||||||||||||||||
FIKSMAN Yakov | ||||||||||||||||||||
FIKSMAN Boris | ||||||||||||||||||||
FIKSMAN Lisa | ||||||||||||||||||||
FIKSMAN Vera | ||||||||||||||||||||
FIKSMAN Roza |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | FIKSMAN Leib | ||||||||||||||||
Gita Lea | |||||||||||||||||
Parents | FIKSMAN Gershon | ||||||||||||||||
FIKSMAN Isaac | |||||||||||||||||
Children | FIKSMAN Ada |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Sara | |||||||||||||||||
FIKSMAN Leib | ||||||||||||||||||
Gita Lea | ||||||||||||||||||
Children | FIKSMAN Sara | |||||||||||||||||
FIKSMAN Gershon | ||||||||||||||||||
FIKSMAN Aaron Lazarus |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | FIKSMAN Aaron Lazarus | ||||||||||||||
FIKSMAN Leslie |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | FIKSMAN Leib | ||||||||||||||
Gita Lea | |||||||||||||||
Parents | FIKSMAN Gershon | ||||||||||||||
FIKSMAN Lisa | |||||||||||||||
REZNIKOV Grigory | |||||||||||||||
Children | REZNIKOV Rita | ||||||||||||||
REZNIKOV Ira |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | FIKSMAN Leib | |||||||||||||||
Gita Lea | ||||||||||||||||
Parents | FIKSMAN Gershon | |||||||||||||||
FIKSMAN Roza | ||||||||||||||||
Children | GINDIN Samuel |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Sara | |||||||||||||||||
Parents | FIKSMAN Leib | |||||||||||||||||
Gita Lea | ||||||||||||||||||
FIKSMAN Sara | ||||||||||||||||||
SHUSTAROVICH Abram | ||||||||||||||||||
Children | SHUSTAROVICH Isaac | |||||||||||||||||
SHUSTAROVICH Raya | ||||||||||||||||||
SHUSTAROVICH Grigory | ||||||||||||||||||
SHUSTAROVICH Rahel | ||||||||||||||||||
SHUSTAROVICH Khaim |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | FIKSMAN Leib | ||||||||||||||||
Gita Lea | |||||||||||||||||
Parents | FIKSMAN Gershon | ||||||||||||||||
FIKSMAN Vera | |||||||||||||||||
SHUSTAROVICH Isaac | |||||||||||||||||
Children | SHUSTAROVICH Eugene | ||||||||||||||||
SHUSTAROVICH Vladimir | |||||||||||||||||
SHUSTAROVICH Oleg |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | FIKSMAN Leib | |||||||||||||||
Gita Lea | ||||||||||||||||
Parents | FIKSMAN Gershon | |||||||||||||||
FIKSMAN Yakov | ||||||||||||||||
DEMCHENKO Maria | ||||||||||||||||
Children | FIKSMAN Anatoly |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | KANTOR Yakov | |||||||||||||||
Freydya | ||||||||||||||||
Parents | KANTOR Haya | |||||||||||||||
GENIS Bella |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | KANTOR Yakov | |||||||||||||||||
Freydya | ||||||||||||||||||
Parents | KANTOR Haya | |||||||||||||||||
GENIS Dora | ||||||||||||||||||
MORITZ Avraam | ||||||||||||||||||
Children | MORITZ Iosif |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | KANTOR Yakov | |||||||||||||||
Freydya | ||||||||||||||||
Parents | KANTOR Haya | |||||||||||||||
GENIS Hana | ||||||||||||||||
KAROLINSKY Michael | ||||||||||||||||
Children | KAROLINSKY Lidia |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | KANTOR Yakov | ||||||||||||||||
Freydya | |||||||||||||||||
Parents | KANTOR Haya | ||||||||||||||||
GENIS Rahil |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | KANTOR Yakov | |||||||||||||||
Freydya | ||||||||||||||||
Parents | KANTOR Haya | |||||||||||||||
GENIS Rosa | ||||||||||||||||
Children | ROMANENKO Irina |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
GERSHMAN Yakov | |||||||||
REZNIKOV Ira | |||||||||
Children | GERSHMAN Olga |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
GILMAN Tatiana | ||||||||||||||||
ITKIN Solomon | ||||||||||||||||
Children | ITKIN Mina | |||||||||||||||
ITKIN Maria |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
GITELMAN Avrum | |||||||||||
KELMAN Ester | |||||||||||
Children | GITELMAN Ida | ||||||||||
GITELMAN Michael |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | KELMAN Shoal Duvid | ||||||||||||||||
TARTAKOVSKY Rivka | |||||||||||||||||
Parents | GITELMAN Avrum | ||||||||||||||||
KELMAN Ester | |||||||||||||||||
GITELMAN Ida | |||||||||||||||||
SURKIS Mark |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | KELMAN Shoal Duvid | |||||||||||||
TARTAKOVSKY Rivka | ||||||||||||||
Parents | GITELMAN Avrum | |||||||||||||
KELMAN Ester | ||||||||||||||
GITELMAN Michael |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
GOLOB Lilian | ||||||||||||||
POLAKOFF Leib | ||||||||||||||
Children | POLAKOFF Mae | |||||||||||||
POLAKOFF Bernard |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | GORDON Ishija | ||||||||||||||||
KIS Rahil' | |||||||||||||||||
GORDON Eduard |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | GORDON Ishija | ||||||||||||
KIS Rahil' | |||||||||||||
BODNJA Gershel' | |||||||||||||
Parents | GORDON Kiva | ||||||||||||
BODNJA Sof'ja | |||||||||||||
GORDON Sara | |||||||||||||
SHPARBER Haim | |||||||||||||
Children | SHPARBER Roman | ||||||||||||
SHPARBER Konstantin |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | GORDON Ishija | |||||||||||||||||
KIS Rahil' | ||||||||||||||||||
GORDON Shura |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | GRUNBLATT Salomon | ||||||||||||
YUFIN Ana | |||||||||||||
GRUNBLATT Norberto Daniel |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
GRUNBLATT Salomon | |||||||||||||
YUFIN Ana | |||||||||||||
Children | GRUNBLATT Norberto Daniel | ||||||||||||
GOLFEDER Marta |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
ITKIN Abel | |||||||||||||||
Children | ITKIN Israel | ||||||||||||||
ITKIN Victor |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | ITKIN Zeev Vulf | ||||||||||||||
Parents | ITKIN Yudif | ||||||||||||||
ITKIN Anna |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | ITKIN Zeev Vulf | ||||||||||||||||||
Parents | ITKIN Meir | ||||||||||||||||||
BERLIN Etya | |||||||||||||||||||
ITKIN Anna | |||||||||||||||||||
LEITES Michael | |||||||||||||||||||
Children | LEITES Pavel |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | ITKIN Zeev Vulf | |||||||||||||||
Parents | ITKIN Perets | |||||||||||||||
BENIAMINSON Lubov | ||||||||||||||||
ITKIN Anna | ||||||||||||||||
BERNSHTAM Aron | ||||||||||||||||
Children | BERNSHTAM Vladimir |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
ITKIN Isaak |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | ITKIN Abel | ||||||||||||||
ITKIN Israel |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | ITKIN Solomon | |||||||||||||||
GILMAN Tatiana | ||||||||||||||||
ITKIN Maria | ||||||||||||||||
Children | GOLTSEV Bella |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | ITKIN Zeev Vulf | ||||||||||||||
ITKIN Meir | |||||||||||||||
BERLIN Etya | |||||||||||||||
Children | ITKIN Anna |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | ITKIN Solomon | |||||||||||||||
GILMAN Tatiana | ||||||||||||||||
ITKIN Mina | ||||||||||||||||
ITKIN Moisei | ||||||||||||||||
Children | ITKIN Zhanna | |||||||||||||||
ITKIN Emmanuil |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
ITKIN Moisei | |||||||||||||
ITKIN Mina | |||||||||||||
Children | ITKIN Zhanna | ||||||||||||
ITKIN Emmanuil |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | ITKIN Zeev Vulf | |||||||||||||||
ITKIN Perets | ||||||||||||||||
BENIAMINSON Lubov | ||||||||||||||||
Children | ITKIN Anna |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | ITKIN Zeev Vulf | |||||||||||
ITKIN Rahil | ||||||||||||
Children | Buba |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
ITKIN Solomon | ||||||||||||||||
GILMAN Tatiana | ||||||||||||||||
Children | ITKIN Mina | |||||||||||||||
ITKIN Maria |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
ITKIN Sonya | |||||||||||||
Children | RAICYN Hana |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | ITKIN Abel | ||||||||||||||
ITKIN Victor |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
ITKIN Yudif | ||||||||||||||||
Children | NEZLIN Veniamin | |||||||||||||||
NEZLIN Solomon |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | ITKIN Zeev Vulf | ||||||||||||||
ITKIN Yudif | |||||||||||||||
Children | Sonya | ||||||||||||||
ITKIN Anna |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
ITKIN Zeev Vulf | |||||||||||||||
Children | ITKIN Perets | ||||||||||||||
ITKIN Meir | |||||||||||||||
ITKIN Yudif | |||||||||||||||
ITKIN Rahil |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ITKIN Solomon | |||||||||||||||
GILMAN Tatiana | ||||||||||||||||
Parents | ITKIN Moisei | |||||||||||||||
ITKIN Mina | ||||||||||||||||
ITKIN Zhanna |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | JACUBSOHN Yankel | ||||||||||||||||||||||
Blyuma | |||||||||||||||||||||||
Parents | JACUBSOHN Zelik | ||||||||||||||||||||||
Basya | |||||||||||||||||||||||
JACUBSOHN Freida | |||||||||||||||||||||||
BERNSHTAM Aron | |||||||||||||||||||||||
Children | BERNSHTAM Vulf | ||||||||||||||||||||||
BERNSHTAM Yakov | |||||||||||||||||||||||
BERNSHTAM Roza | |||||||||||||||||||||||
BERNSHTAM Zina | |||||||||||||||||||||||
BERNSHTAM Vera | |||||||||||||||||||||||
BERNSHTAM Moisei | |||||||||||||||||||||||
BERNSHTAM Iosif |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
JACUBSOHN Yankel | ||||||||||
Blyuma | ||||||||||
Children | JACUBSOHN Iosel | |||||||||
JACUBSOHN Zelik | ||||||||||
JACUBSOHN Ruvin | ||||||||||
JACUBSOHN Vulf |
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.