1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Anna | |||||||
Children | CHERVIN Mina |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Basya | |||||||||||
CHERVIN Yakov | |||||||||||
Children | CHERVIN Tatiana | ||||||||||
CHERVIN Nina |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Berta | |||||||||||||
VOLPIN Yakov | |||||||||||||
Children | VOLPIN Sofia | ||||||||||||
VOLPIN Lilia |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Bronya | ||||||||||||
KELMAN Avrum | ||||||||||||
Children | KELMAN Bella | |||||||||||
KELMAN Roza |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ITKIN Zeev Vulf | |||||||||||
Parents | ITKIN Rahil | |||||||||||
Buba |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Dora | |||||||||
BERENSTAM Adolf | |||||||||
Children | BERENSTAM Henri | ||||||||
BERENSTAM Jeannette |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Dvora | |||||||||||||
Children | SHUSTAROVICH Abram |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Faina | ||||||||
CHERVIN Ilya |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Gita Lea | |||||||||||||||
FIKSMAN Leib | |||||||||||||||
Children | FIKSMAN Sara | ||||||||||||||
FIKSMAN Gershon | |||||||||||||||
FIKSMAN Aaron Lazarus |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Haya | ||||||||||||||||
CHERVIN Michael | ||||||||||||||||
Children | CHERVIN Evgenia | |||||||||||||||
CHERVIN Ilya | ||||||||||||||||
CHERVIN Yakov | ||||||||||||||||
CHERVIN Shimon |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Haya | |||||||||||||
CHERVIN Chaim | |||||||||||||
Children | CHERVIN Michael |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Khana Feiga |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Maria | ||||||||
ALTSHULER Aaron | ||||||||
Children | ALTSHULER Mikhail | |||||||
ALTSHULER Grigory |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Miriam | ||||||||||||||||
ALTSHULER Aaron Meir | ||||||||||||||||
Children | ALTSHULER Leib | |||||||||||||||
ALTSHULER Shmuel | ||||||||||||||||
ALTSHULER Reyzl |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Rahel | ||||||||
KELMAN Gersh | ||||||||
Children | KELMAN Bronya |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Sara | ||||||||||||||||
Children | FIKSMAN Leib |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Sheindl | |||||||||||||
KELMAN Leib | |||||||||||||
Children | KELMAN Duvid | ||||||||||||
KELMAN Zelman Volf | |||||||||||||
KELMAN Gersh |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Sheindl | |||||||||||||||||
ZHURAKHOV Nukhim | |||||||||||||||||
Children | ZHURAKHOV David | ||||||||||||||||
ZHURAKHOV Pesya-Malka | |||||||||||||||||
ZHURAKHOV Leib | |||||||||||||||||
ZHURAKHOV Volko | |||||||||||||||||
ZHURAKHOV Gersh | |||||||||||||||||
ZHURAKHOV Ester | |||||||||||||||||
ZHURAKHOV Michael |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Shelya | ||||||||||||
KELMAN Leonid | ||||||||||||
Children | KELMAN Boris | |||||||||||
KELMAN Viktor |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ITKIN Zeev Vulf | |||||||||||
Parents | ITKIN Yudif | |||||||||||
Sonya |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | SHPARBER David | |||||||||||||||
KONIKOV Bejla | ||||||||||||||||
Parents | SHPARBER Perl | |||||||||||||||
ABRAGAMOV David | ||||||||||||||||
BROZGOL Tatyana |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | ALTSHULER Volf Zeev | |||||||||||||||
LIVSHITZ Fanya | ||||||||||||||||
Parents | ALESHINSKY Grigory | |||||||||||||||
ALTSHULER Rahil | ||||||||||||||||
ALESHINSKY Victor |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
ALTSHULER Aaron Meir | ||||||||||||||||
Miriam | ||||||||||||||||
Children | ALTSHULER Leib | |||||||||||||||
ALTSHULER Shmuel | ||||||||||||||||
ALTSHULER Reyzl |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ALTSHULER Aaron Meir | |||||||||||||||
Miriam | ||||||||||||||||
ALTSHULER Kalman | ||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||
Parents | ALTSHULER Leib | |||||||||||||||
ALTSHULER Hava | ||||||||||||||||
ALTSHULER Aaron |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ALTSHULER Kalman | ||||||||||||||
KEMAKHMAN Matl | |||||||||||||||
Parents | MARK Ester | ||||||||||||||
ALTSHULER Aaron | |||||||||||||||
Maria | |||||||||||||||
Children | ALTSHULER Mikhail | ||||||||||||||
ALTSHULER Grigory |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | ALTSHULER Kalman | ||||||||||||||||
KEMAKHMAN Matl | |||||||||||||||||
Parents | ALTSHULER Volf Zeev | ||||||||||||||||
LIVSHITZ Fanya | |||||||||||||||||
ALTSHULER Aron |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | ALTSHULER Kalman | ||||||||||||||||||||
KEMAKHMAN Matl | |||||||||||||||||||||
Parents | ALTSHULER Volf Zeev | ||||||||||||||||||||
LIVSHITZ Fanya | |||||||||||||||||||||
ALTSHULER Boris | |||||||||||||||||||||
Children | ALTSHULER Khaim | ||||||||||||||||||||
ALTSHULER Sofa |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ALTSHULER Aaron Meir | |||||||||||||||
Miriam | ||||||||||||||||
ALTSHULER Kalman | ||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||
Parents | ALTSHULER Leib | |||||||||||||||
ALTSHULER Hava | ||||||||||||||||
ALTSHULER Fira |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | MARK Ester | ||||||||
Parents | ALTSHULER Aaron | ||||||||
Maria | |||||||||
ALTSHULER Grigory |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | ALTSHULER Kalman | |||||||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||||||||
ALTSHULER Hava | ||||||||||||||||||||||
ALTSHULER Leib | ||||||||||||||||||||||
Children | ALTSHULER Yudith | |||||||||||||||||||||
ALTSHULER Miriam | ||||||||||||||||||||||
ALTSHULER Fira | ||||||||||||||||||||||
ALTSHULER Aaron | ||||||||||||||||||||||
ALTSHULER Kalman |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Kalman | |||||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||||||
Parents | ALTSHULER Volf Zeev | |||||||||||||||||||
LIVSHITZ Fanya | ||||||||||||||||||||
ALTSHULER Isaac Itzhak Khaim | ||||||||||||||||||||
SVERDLOV Riva | ||||||||||||||||||||
Children | ALTSHULER Faina |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ALTSHULER Aaron Meir | |||||||||||||||
Miriam | ||||||||||||||||
ALTSHULER Kalman | ||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||
Parents | ALTSHULER Leib | |||||||||||||||
ALTSHULER Hava | ||||||||||||||||
ALTSHULER Kalman |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Kalman | |||||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||||||
Parents | MARK Ester | |||||||||||||||||||
ALTSHULER Kalman | ||||||||||||||||||||
FANENSCHTIL Nina |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
ALTSHULER Kalman | |||||||||||||||||
KEMAKHMAN Matl | |||||||||||||||||
Children | ALTSHULER Sara | ||||||||||||||||
ALTSHULER Volf Zeev | |||||||||||||||||
ALTSHULER Hava |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | ALTSHULER Aaron Meir | ||||||||||||||||||||||
Miriam | |||||||||||||||||||||||
ALTSHULER Leib | |||||||||||||||||||||||
ALTSHULER Hava | |||||||||||||||||||||||
Children | ALTSHULER Yudith | ||||||||||||||||||||||
ALTSHULER Miriam | |||||||||||||||||||||||
ALTSHULER Fira | |||||||||||||||||||||||
ALTSHULER Aaron | |||||||||||||||||||||||
ALTSHULER Kalman |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | MARK Ester | ||||||||
Parents | ALTSHULER Aaron | ||||||||
Maria | |||||||||
ALTSHULER Mikhail |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | ALTSHULER Aaron Meir | ||||||||||||||||||||||
Miriam | |||||||||||||||||||||||
ALTSHULER Kalman | |||||||||||||||||||||||
KEMAKHMAN Matl | |||||||||||||||||||||||
Parents | ALTSHULER Leib | ||||||||||||||||||||||
ALTSHULER Hava | |||||||||||||||||||||||
ALTSHULER Miriam | |||||||||||||||||||||||
Children | KOVALEV Vadim | ||||||||||||||||||||||
KOVALEV Natalia | |||||||||||||||||||||||
KOVALEV Alexander |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | ALTSHULER Kalman | ||||||||||||||
KEMAKHMAN Matl | |||||||||||||||
Parents | MARK Ester | ||||||||||||||
ALTSHULER Moisei |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | MARK Ester | ||||||||
Parents | ALTSHULER Shmuel | ||||||||
Betya | |||||||||
ALTSHULER Nelli |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Kalman | |||||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||||||
Parents | ALTSHULER Volf Zeev | |||||||||||||||||||
LIVSHITZ Fanya | ||||||||||||||||||||
ALTSHULER Rebekka | ||||||||||||||||||||
ETKIN Arkady | ||||||||||||||||||||
Children | ETKIN Anatoly | |||||||||||||||||||
ETKIN Lev | ||||||||||||||||||||
ETKIN Michael |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | ALTSHULER Aaron Meir | ||||||||||||||||||||
Miriam | |||||||||||||||||||||
ALTSHULER Reyzl | |||||||||||||||||||||
Children | POLAKOFF Nechama | ||||||||||||||||||||
POLAKOFF Leib | |||||||||||||||||||||
POLAKOFF Aron | |||||||||||||||||||||
POLAKOFF Iosif |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Kalman | |||||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||||||
Parents | ALTSHULER Volf Zeev | |||||||||||||||||||
LIVSHITZ Fanya | ||||||||||||||||||||
ALTSHULER Sara | ||||||||||||||||||||
DUBOV Aron | ||||||||||||||||||||
Children | DUBOV Itshak | |||||||||||||||||||
DUBOV Manya | ||||||||||||||||||||
DUBOV Raya | ||||||||||||||||||||
DUBOV Dora | ||||||||||||||||||||
OVTRAHT Anatoly |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | ALTSHULER Kalman | |||||||||||||||||||
KEMAKHMAN Matl | ||||||||||||||||||||
ALTSHULER Sara | ||||||||||||||||||||
BERNSHTAM Vulf | ||||||||||||||||||||
Children | BERNSHTAM Rahil | |||||||||||||||||||
BERNSHTAM Gitel | ||||||||||||||||||||
BERNSHTAM Kalman | ||||||||||||||||||||
BERNSHTAM Aron |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | ALTSHULER Kalman | ||||||||||||||||||||
KEMAKHMAN Matl | |||||||||||||||||||||
ALTSHULER Volf Zeev | |||||||||||||||||||||
LIVSHITZ Fanya | |||||||||||||||||||||
Children | ALTSHULER Boris | ||||||||||||||||||||
ALTSHULER Rahil | |||||||||||||||||||||
ALTSHULER Aron | |||||||||||||||||||||
ALTSHULER Sara | |||||||||||||||||||||
ALTSHULER Rebekka | |||||||||||||||||||||
ALTSHULER Slava | |||||||||||||||||||||
ALTSHULER Isaac Itzhak Khaim |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | ALTSHULER Aaron Meir | ||||||||||||||||||||
Miriam | |||||||||||||||||||||
ALTSHULER Kalman | |||||||||||||||||||||
KEMAKHMAN Matl | |||||||||||||||||||||
Parents | ALTSHULER Leib | ||||||||||||||||||||
ALTSHULER Hava | |||||||||||||||||||||
ALTSHULER Yudith | |||||||||||||||||||||
LEVIN Sender | |||||||||||||||||||||
Children | LEVIN Esther |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | BERNSHTAM Aron | |||||||||||||||||
JACUBSOHN Freida | ||||||||||||||||||
Parents | BALYASNY Michael | |||||||||||||||||
BERNSHTAM Roza | ||||||||||||||||||
BALYASNY Anna |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
BALYASNY Michael | ||||||||||||||
BERNSHTAM Roza | ||||||||||||||
BERNSHTAM Zina | ||||||||||||||
Children | BALYASNY Riva | |||||||||||||
BALYASNY Anna | ||||||||||||||
BALYASNY Roza |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | BERNSHTAM Aron | |||||||||||||||||
JACUBSOHN Freida | ||||||||||||||||||
Parents | BALYASNY Michael | |||||||||||||||||
BERNSHTAM Roza | ||||||||||||||||||
BALYASNY Riva | ||||||||||||||||||
TSITRON Leonid | ||||||||||||||||||
Children | TSITRON Marina |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | BERNSHTAM Aron | |||||||||||||||||
JACUBSOHN Freida | ||||||||||||||||||
Parents | BALYASNY Michael | |||||||||||||||||
BERNSHTAM Zina | ||||||||||||||||||
BALYASNY Roza |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
BANK Abo Yankel | ||||||||||||||||
Children | BANK Maxim |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | BANK Abo Yankel | |||||||||||||||
BANK Maxim | ||||||||||||||||
SHUSTAROVICH Raya |
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.