Percent of birth dates known: 50%
| 1780-1788 | 7 | |||||||||||||||||||
| 1789-1798 | 5 | |||||||||||||||||||
| 1799-1808 | 10 | |||||||||||||||||||
| 1809-1818 | 9 | |||||||||||||||||||
| 1819-1828 | 25 | |||||||||||||||||||
| 1829-1838 | 25 | |||||||||||||||||||
| 1839-1848 | 12 | |||||||||||||||||||
| 1849-1858 | 22 | |||||||||||||||||||
| 1859-1868 | 14 | |||||||||||||||||||
| 1869-1878 | 9 | |||||||||||||||||||
| 1879-1888 | 37 | |||||||||||||||||||
| 1889-1898 | 50 | |||||||||||||||||||
| 1899-1908 | 61 | |||||||||||||||||||
| 1909-1918 | 79 | |||||||||||||||||||
| 1919-1928 | 66 | |||||||||||||||||||
| 1929-1938 | 62 | |||||||||||||||||||
| 1939-1948 | 59 | |||||||||||||||||||
| 1949-1958 | 59 | |||||||||||||||||||
| 1959-1968 | 34 | |||||||||||||||||||
| 1969-1979 | 34 | |||||||||||||||||||
| Years | Number of individuals |
| 1780 - 1832 | 66 |
| 1833 - 1870 | 66 |
| 1871 - 1893 | 66 |
| 1894 - 1905 | 66 |
| 1906 - 1914 | 72 |
| 1915 - 1924 | 74 |
| 1925 - 1937 | 72 |
| 1938 - 1948 | 70 |
| 1949 - 1960 | 66 |
| 1961 - 1979 | 61 |
These pages have been generated by Oxy-gen version 1.37, on 03/02/2009.