Table of Birthdays
Dates Statistics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
---|
January | 3 | 1 | | 1 | 1 | 4 | 2 | 1 | | | 2 | | 3 | 1 | | | 2 | 2 | | | 2 | 1 | | 1 | 3 | | 1 | 2 | 3 | 4 | | 40 |
---|
February | 1 | | 1 | 1 | 1 | 3 | 1 | | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | | 3 | 1 | 3 | 1 | 1 | 3 | 1 | | 2 | | 2 | | | | 42 |
---|
March | 3 | 3 | 1 | | 1 | 2 | | 4 | | 2 | | | | 2 | | 2 | | 2 | 1 | 1 | | 1 | 2 | 1 | | | 2 | 2 | 1 | 2 | | 35 |
---|
April | | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | | 1 | | 2 | 3 | | 3 | | 1 | | 1 | 3 | 1 | | 2 | 1 | 1 | 2 | | 1 | | 37 |
---|
May | | 1 | | 1 | 3 | 2 | | 2 | | 2 | 2 | 1 | | 4 | 2 | | | 3 | | | 2 | 1 | 1 | 1 | | | 1 | 2 | 1 | 2 | | 34 |
---|
June | 5 | 3 | 3 | 2 | | | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | | | 1 | 2 | | | 2 | | | 3 | 1 | 2 | 1 | | | 41 |
---|
July | | 2 | 1 | 2 | 2 | | 4 | | | | 1 | 2 | 2 | | | 1 | 1 | 3 | 1 | | 2 | 3 | | 2 | | | 2 | 1 | 2 | 3 | 1 | 38 |
---|
August | | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | | | | | 3 | 2 | 2 | 2 | 2 | | 3 | 2 | | | 1 | 1 | | 1 | 1 | 2 | | 33 |
---|
September | 1 | | 1 | | | 1 | | 2 | | 2 | | 1 | 3 | | 3 | | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | | 1 | 5 | 1 | 6 | 1 | | 40 |
---|
October | 3 | 4 | | 1 | 2 | 3 | 4 | | | 1 | | 1 | | 1 | | 1 | 3 | 2 | | 2 | | | | 1 | 5 | 3 | | 1 | | | | 38 |
---|
November | | | 1 | | 1 | 2 | 2 | 1 | 2 | 1 | 2 | | | 2 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | 3 | | 1 | 1 | 2 | 3 | | 31 |
---|
December | 2 | 1 | | 1 | | 2 | 2 | | 2 | 1 | 1 | 2 | 2 | | | 1 | 2 | 1 | 3 | | | 2 | 2 | 1 | 2 | | 3 | | | 2 | 3 | 38 |
---|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.38c, on 09/02/2012. You can download it here.